| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 111 | 184 | 138 | 138 | 174 | 180 | +62% | Total population |
| 6 | 4 | 9 | 5 | 4 | 4 | −33% | 0-4 |
| 31 | 21 | 19 | 6 | 8 | 10 | −68% | 5-14 |
| 26 | 42 | 2 | 13 | 6 | 5 | −81% | 15-24 |
| 16 | 25 | 24 | 5 | 8 | 14 | −13% | 25-34 |
| 8 | 24 | 20 | 29 | 22 | 11 | +38% | 35-44 |
| 0 | 25 | 6 | 18 | 43 | 23 | +23 | 45-54 |
| 17 | 15 | 33 | 29 | 38 | 52 | +206% | 55-64 |
| 7 | 20 | 15 | 25 | 28 | 35 | +400% | 65-74 |
| 0 | 8 | 10 | 8 | 17 | 26 | +26 | 75-99 |
| 51 | 79 | 53 | 63 | 46 | 89 | +75% | Employed |
| 0 | 11 | 6 | 7 | 7 | 3 | +3 | Self employed |
| 8 | 14 | 3 | 6 | 16 | 9 | +13% | Unemployed |
| 59 | 72 | 52 | 55 | 70 | 83 | +41% | Not in labor force |
| 9 | 43 | 26 | +189% | Not in labor force, age 65+ | |||
| 0 | 32 | 15 | 21 | 36 | 37 | +37 | College educated |
| 19.4 | 35.5 | 43.1 | 53.1 | 53.7 | 60.1 | +40.7 | Median Age |
| $3,078 | $7,867 | $10,898 | $19,130 | $26,106 | $45,584 | Per capita income | |
| $21,006 | $26,086 | $22,067 | $29,236 | $29,712 | $41,826 | +99% | Per capita inc., CPI-U adj. |
| $11,518 | $18,750 | $37,500 | $38,125 | $73,125 | Median household income | ||
| $38,192 | $37,967 | $57,310 | $43,391 | $67,097 | Median house. inc., CPI-U adj. | ||
| 27.0% | 12.2% | 18.1% | 14.5% | 31.4% | 8.0% | −19.0 | Percent poverty |
| 231 | 208 | 214 | Housing total |
Density is 2.4 persons per square mile.
Land area is 75.0 square miles (47,969 acres).
Water area is 3.0 square miles (1,940 acres).
Wholly inside the Adirondack Park.
The reported full market value of 452 parcels was $68,120,484 (unadjusted).
The ORPTS reported area of all 452 parcels was 49,922 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 76 | 30,344 | 61% | $30,609,535 | 45% | State Owned Forest Lands | 930 |
| 7 | 9,775 | 20% | $5,001,488 | 7% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
| 41 | 2,540 | 5% | $8,383,847 | 12% | Rural Residence with Acreage | 240 |
| 51 | 1,525 | 3% | $1,581,411 | 2% | Residential Vacant Land Over 10 Acres | 322 |
| 3 | 1,412 | 3% | $1,456,795 | 2% | State Owned Land (Forest Preserve) in the Adirondack or Catskill Parks Taxable Under RPT § 532(a) | 931 |
| 70 | 1,263 | 3% | $5,625,128 | 8% | Seasonal Residences | 260 |
| 1 | 1,213 | 2% | $3,461,538 | 5% | Estate | 250 |
| 56 | 764 | 2% | $1,655,896 | 2% | Residential Land Including a Small Improvement | 312 |
| 2 | 290 | 1% | $134,616 | 0% | Other Rural Vacant Lands | 323 |
| 74 | 278 | 1% | $7,961,407 | 12% | One Family Year-Round Residence | 210 |
| 2 | 209 | 0% | $97,949 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 41 | 102 | 0% | $261,924 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 100 | 0% | $51,282 | 0% | Private Hunting and Fishing Clubs | 920 |
| 1 | 64 | 0% | $311,795 | 0% | Camping Facilities | 582 |
| 6 | 35 | 0% | $351,409 | 1% | Mobile Home | 270 |
| 2 | 3 | 0% | $4,231 | 0% | Cemeteries | 695 |
| 9 | 3 | 0% | $110,899 | 0% | Residential Vacant Land | 311 |
| 1 | 2 | 0% | $141,154 | 0% | Livestock and Products | 110 |
| 1 | 0 | 0% | $64 | 0% | Residential | 310 |
| 1 | 0 | 0% | $37,258 | 0% | Telephone Outside Plant | 836 |
| 1 | 0 | 0% | $538,706 | 1% | Electric and Gas | 861 |
| 1 | 0 | 0% | $58,163 | 0% | Telephone | 866 |
| 1 | 0 | 0% | $246,144 | 0% | Electric and Gas | 870 |
| 3 | 0 | 0% | $37,845 | 0% | Transition Assessments for Taxable State Owned Land RPT § 545 | 993 |
| 452 | 49,922 | 100% | $68,120,484 | 100% | Total of Property Classes ordered by total acreage (descending) | 24 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 76 | 30,344 | 61% | $30,609,535 | 45% | State Owned Forest Lands | 930 |
| 41 | 2,540 | 5% | $8,383,847 | 12% | Rural Residence with Acreage | 240 |
| 74 | 278 | 1% | $7,961,407 | 12% | One Family Year-Round Residence | 210 |
| 70 | 1,263 | 3% | $5,625,128 | 8% | Seasonal Residences | 260 |
| 7 | 9,775 | 20% | $5,001,488 | 7% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
| 1 | 1,213 | 2% | $3,461,538 | 5% | Estate | 250 |
| 56 | 764 | 2% | $1,655,896 | 2% | Residential Land Including a Small Improvement | 312 |
| 51 | 1,525 | 3% | $1,581,411 | 2% | Residential Vacant Land Over 10 Acres | 322 |
| 3 | 1,412 | 3% | $1,456,795 | 2% | State Owned Land (Forest Preserve) in the Adirondack or Catskill Parks Taxable Under RPT § 532(a) | 931 |
| 1 | 0 | 0% | $538,706 | 1% | Electric and Gas | 861 |
| 6 | 35 | 0% | $351,409 | 1% | Mobile Home | 270 |
| 1 | 64 | 0% | $311,795 | 0% | Camping Facilities | 582 |
| 41 | 102 | 0% | $261,924 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 0 | 0% | $246,144 | 0% | Electric and Gas | 870 |
| 1 | 2 | 0% | $141,154 | 0% | Livestock and Products | 110 |
| 2 | 290 | 1% | $134,616 | 0% | Other Rural Vacant Lands | 323 |
| 9 | 3 | 0% | $110,899 | 0% | Residential Vacant Land | 311 |
| 2 | 209 | 0% | $97,949 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 1 | 0 | 0% | $58,163 | 0% | Telephone | 866 |
| 1 | 100 | 0% | $51,282 | 0% | Private Hunting and Fishing Clubs | 920 |
| 3 | 0 | 0% | $37,845 | 0% | Transition Assessments for Taxable State Owned Land RPT § 545 | 993 |
| 1 | 0 | 0% | $37,258 | 0% | Telephone Outside Plant | 836 |
| 2 | 3 | 0% | $4,231 | 0% | Cemeteries | 695 |
| 1 | 0 | 0% | $64 | 0% | Residential | 310 |
| 452 | 49,922 | 100% | $68,120,484 | 100% | Total of Property Classes ordered by total full market value (descending) | 24 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 2 | 209 | 0% | $97,949 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 1 | 2 | 0% | $141,154 | 0% | Livestock and Products | 110 |
| 74 | 278 | 1% | $7,961,407 | 12% | One Family Year-Round Residence | 210 |
| 41 | 2,540 | 5% | $8,383,847 | 12% | Rural Residence with Acreage | 240 |
| 1 | 1,213 | 2% | $3,461,538 | 5% | Estate | 250 |
| 70 | 1,263 | 3% | $5,625,128 | 8% | Seasonal Residences | 260 |
| 6 | 35 | 0% | $351,409 | 1% | Mobile Home | 270 |
| 1 | 0 | 0% | $64 | 0% | Residential | 310 |
| 9 | 3 | 0% | $110,899 | 0% | Residential Vacant Land | 311 |
| 56 | 764 | 2% | $1,655,896 | 2% | Residential Land Including a Small Improvement | 312 |
| 41 | 102 | 0% | $261,924 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 51 | 1,525 | 3% | $1,581,411 | 2% | Residential Vacant Land Over 10 Acres | 322 |
| 2 | 290 | 1% | $134,616 | 0% | Other Rural Vacant Lands | 323 |
| 1 | 64 | 0% | $311,795 | 0% | Camping Facilities | 582 |
| 2 | 3 | 0% | $4,231 | 0% | Cemeteries | 695 |
| 1 | 0 | 0% | $37,258 | 0% | Telephone Outside Plant | 836 |
| 1 | 0 | 0% | $538,706 | 1% | Electric and Gas | 861 |
| 1 | 0 | 0% | $58,163 | 0% | Telephone | 866 |
| 1 | 0 | 0% | $246,144 | 0% | Electric and Gas | 870 |
| 7 | 9,775 | 20% | $5,001,488 | 7% | Private Wild and Forest Lands except for Private Hunting and fishing clubs | 910 |
| 1 | 100 | 0% | $51,282 | 0% | Private Hunting and Fishing Clubs | 920 |
| 76 | 30,344 | 61% | $30,609,535 | 45% | State Owned Forest Lands | 930 |
| 3 | 1,412 | 3% | $1,456,795 | 2% | State Owned Land (Forest Preserve) in the Adirondack or Catskill Parks Taxable Under RPT § 532(a) | 931 |
| 3 | 0 | 0% | $37,845 | 0% | Transition Assessments for Taxable State Owned Land RPT § 545 | 993 |
| 452 | 49,922 | 100% | $68,120,484 | 100% | Total of Property Classes ordered by Property Class | 24 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:04
Copyright © James McMartin Long