| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 35,065 | 35,776 | 34,455 | 35,588 | 36,609 | 37,137 | +6% | Total population |
| 2,506 | 1,731 | 1,921 | 1,795 | 1,994 | 1,737 | −31% | 0-4 |
| 6,142 | 4,458 | 3,382 | 4,062 | 3,942 | 3,929 | −36% | 5-14 |
| 5,276 | 5,394 | 3,697 | 3,903 | 5,086 | 4,920 | −7% | 15-24 |
| 4,739 | 6,121 | 5,711 | 5,315 | 5,362 | 5,661 | +19% | 25-34 |
| 4,082 | 4,291 | 5,710 | 5,241 | 4,420 | 4,436 | +9% | 35-44 |
| 4,595 | 4,063 | 3,902 | 5,239 | 4,902 | 4,078 | −11% | 45-54 |
| 3,863 | 4,125 | 3,312 | 3,137 | 4,482 | 4,309 | +12% | 55-64 |
| 2,384 | 3,221 | 3,309 | 2,641 | 2,416 | 3,936 | +65% | 65-74 |
| 1,478 | 2,372 | 3,511 | 4,255 | 3,902 | 4,030 | +173% | 75-99 |
| 15,051 | 18,063 | 18,472 | 17,798 | 17,605 | 18,850 | +25% | Employed |
| 1,331 | 1,467 | 1,607 | 2,157 | 1,742 | 1,810 | +36% | Self employed |
| 322 | 553 | 468 | 547 | 1,048 | 859 | +167% | Unemployed |
| 10,491 | 10,357 | 9,891 | 10,935 | 11,557 | 11,072 | +6% | Not in labor force |
| 3,167 | 5,768 | 6,043 | +91% | Not in labor force, age 65+ | |||
| 7,889 | 10,828 | 13,128 | 14,821 | 15,842 | 17,519 | +122% | College educated |
| 32.5 | 35.4 | 39.7 | 40.2 | 39.4 | 39.7 | +7.3 | Median Age |
| $6,425 | $12,355 | $24,500 | $32,642 | $39,602 | $56,430 | Per capita income | |
| $43,848 | $40,967 | $49,610 | $49,886 | $45,072 | $51,778 | +18% | Per capita inc., CPI-U adj. |
| $16,752 | $23,317 | $41,458 | $52,066 | $65,678 | $78,570 | Median household income | |
| $114,326 | $77,315 | $83,948 | $79,571 | $74,749 | $72,093 | −37% | Median house. inc., CPI-U adj. |
| 1.8% | 4.3% | 4.5% | 6.1% | 9.8% | 9.1% | +7.3 | Percent poverty |
| 16,705 | 17,087 | 17,404 | Housing total |
Density is 2,410.0 persons per square mile.
Land area is 15.4 square miles (9,862 acres).
Water area is 0.2 square miles (109 acres).
The reported full market value of 11,959 parcels was $4,326,693,621 (unadjusted).
The ORPTS reported area of all 11,959 parcels was 8,258 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 9,927 | 3,401 | 41% | $2,353,369,333 | 54% | One Family Year-Round Residence | 210 |
| 984 | 1,071 | 13% | $25,710,300 | 1% | Residential Vacant Land | 311 |
| 4 | 407 | 5% | $238,594,500 | 6% | Colleges and Universities | 613 |
| 47 | 343 | 4% | $294,803,300 | 7% | Apartments | 411 |
| 126 | 340 | 4% | $267,410,716 | 6% | Office Building | 464 |
| 9 | 304 | 4% | $6,164,800 | 0% | County Owned Public Parks and Recreation Areas | 962 |
| 44 | 213 | 3% | $7,770,892 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 11 | 205 | 2% | $171,159,108 | 4% | Schools | 612 |
| 19 | 178 | 2% | $206,477,200 | 5% | Homes for the Aged | 633 |
| 39 | 171 | 2% | $2,607,500 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 15 | 167 | 2% | $7,024,300 | 0% | Parks | 590 |
| 110 | 129 | 2% | $125,198,108 | 3% | Professional Building | 465 |
| 4 | 118 | 1% | $6,039,300 | 0% | Private Golf Country Clubs | 553 |
| 25 | 111 | 1% | $66,475,198 | 2% | Religious | 620 |
| 53 | 85 | 1% | $5,422,800 | 0% | Residential Land Including a Small Improvement | 312 |
| 40 | 67 | 1% | $72,080,100 | 2% | Electric Transmission Improvement | 882 |
| 24 | 66 | 1% | $24,920,500 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 2 | 66 | 1% | $51,985,000 | 1% | Special Schools and Institutions | 614 |
| 3 | 57 | 1% | $3,395,300 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 14 | 55 | 1% | $39,737,894 | 1% | Area or Neighborhood Shopping Centers | 452 |
| 1 | 54 | 1% | $800,300 | 0% | Landfills and Dumps | 852 |
| 14 | 50 | 1% | $17,693,000 | 0% | Light Industrial Manufacturing and Processing | 714 |
| 6 | 47 | 1% | $3,823,261 | 0% | Ceiling Railroad | 842 |
| 2 | 42 | 1% | $6,061,200 | 0% | Electric SubStation | 872 |
| 3 | 41 | 0% | $2,407,400 | 0% | Recreational Facilities | 682 |
| 74 | 36 | 0% | $20,853,497 | 0% | Converted Residence | 483 |
| 12 | 33 | 0% | $6,813,000 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 6 | 30 | 0% | $3,610,800 | 0% | Radio, T.V. and Motion Picture Studios | 515 |
| 7 | 26 | 0% | $14,683,200 | 0% | Auto Dealers, Sales and Service | 431 |
| 1 | 19 | 0% | $12,552,100 | 0% | Correctional | 670 |
| 3 | 19 | 0% | $8,438,600 | 0% | Cultural Facilities | 681 |
| 20 | 18 | 0% | $9,932,600 | 0% | One Story Small Structure | 484 |
| 8 | 17 | 0% | $3,193,300 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 31 | 17 | 0% | $8,242,200 | 0% | Two Family Year-Round Residence | 220 |
| 2 | 17 | 0% | $1,509,300 | 0% | Television other than Community Antenna Television | 834 |
| 4 | 14 | 0% | $11,156,600 | 0% | All Other Health Facilities | 642 |
| 16 | 13 | 0% | $10,958,800 | 0% | Restaurants | 421 |
| 9 | 13 | 0% | $8,401,700 | 0% | One Story Small Structure, Multi occupant | 485 |
| 2 | 13 | 0% | $275,000 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 1 | 12 | 0% | $707,000 | 0% | Riding Stables | 555 |
| 1 | 12 | 0% | $14,031,200 | 0% | Stadiums, Arenas, Armories, Field Houses | 521 |
| 12 | 11 | 0% | $4,450,500 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 2 | 11 | 0% | $5,619,600 | 0% | Office Building | 652 |
| 4 | 10 | 0% | $20,662,662 | 0% | Hotel | 414 |
| 1 | 10 | 0% | $2,846,600 | 0% | Highway Garage | 651 |
| 1 | 8 | 0% | $1,228,202 | 0% | Mini Warehouse (Self Storage) | 442 |
| 8 | 8 | 0% | $7,744,700 | 0% | Drive-In Branch Bank | 462 |
| 2 | 8 | 0% | $203,400 | 0% | Outdoor Swimming Pools | 554 |
| 4 | 7 | 0% | $3,230,100 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 4 | 7 | 0% | $3,665,300 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 9 | 7 | 0% | $3,747,700 | 0% | Service and Gas Stations | 432 |
| 7 | 5 | 0% | $3,446,300 | 0% | Fast Food Franchises | 426 |
| 3 | 5 | 0% | $8,138,600 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
| 6 | 5 | 0% | $219,500 | 0% | Junkyards | 475 |
| 4 | 4 | 0% | $328,300 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 6 | 4 | 0% | $5,640,100 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 9 | 4 | 0% | $948,500 | 0% | Parking Lot | 438 |
| 2 | 4 | 0% | $936,600 | 0% | Other Indoor Sports | 546 |
| 1 | 4 | 0% | $162,500 | 0% | Greenhouses | 473 |
| 10 | 4 | 0% | $3,848,000 | 0% | Downtown Row Type (detached) | 482 |
| 1 | 3 | 0% | $1,068,300 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 1 | 3 | 0% | $10,044,900 | 0% | Health | 640 |
| 53 | 2 | 0% | $6,612,709 | 0% | Telephone Outside Plant | 836 |
| 3 | 2 | 0% | $919,000 | 0% | Residence with Incidental Commercial Use | 283 |
| 2 | 2 | 0% | $2,102,500 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
| 2 | 2 | 0% | $2,420,100 | 0% | Motel | 415 |
| 1 | 2 | 0% | $200 | 0% | Underwater Vacant Land | 315 |
| 1 | 2 | 0% | $1,387,800 | 0% | Other Educational Facilities | 615 |
| 2 | 2 | 0% | $2,684,100 | 0% | Standard Bank/Single Occupant | 461 |
| 1 | 2 | 0% | $168,400 | 0% | Small Parking Garage | 439 |
| 2 | 2 | 0% | $404,400 | 0% | Gas Transmission Improvement | 883 |
| 1 | 2 | 0% | $49,200 | 0% | Petroleum Products | 744 |
| 1 | 1 | 0% | $1,108,700 | 0% | Multiple Use or Multi-purpose | 480 |
| 1 | 1 | 0% | $616,100 | 0% | Living Accommodations | 410 |
| 1 | 1 | 0% | $882,000 | 0% | Funeral Homes | 471 |
| 1 | 1 | 0% | $381,100 | 0% | Three Family Year-Round Residence | 230 |
| 1 | 1 | 0% | $631,700 | 0% | Large Retail Outlets | 453 |
| 1 | 1 | 0% | $229,400 | 0% | Retail Services | 450 |
| 1 | 1 | 0% | $814,600 | 0% | Automatic Car Wash | 434 |
| 1 | 1 | 0% | $559,700 | 0% | Telegraph | 832 |
| 1 | 1 | 0% | $323,900 | 0% | Minimart | 486 |
| 1 | 1 | 0% | $147,000 | 0% | Playgrounds | 591 |
| 4 | 1 | 0% | $374,000 | 0% | Water Supply | 822 |
| 1 | 1 | 0% | $316,600 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 0 | 0% | $16,900 | 0% | Land Under Water, Either Privately or Governmentally Owned | 972 |
| 1 | 0 | 0% | $176,200 | 0% | Telephone | 831 |
| 1 | 0 | 0% | $174,000 | 0% | Bar | 425 |
| 1 | 0 | 0% | $107,900 | 0% | Industrial | 700 |
| 2 | 0 | 0% | $2,008,700 | 0% | Water Transmission, Improvements | 826 |
| 5 | 0 | 0% | $46,590,789 | 1% | Electric and Gas | 861 |
| 11 | 0 | 0% | $9,487,112 | 0% | Telephone | 866 |
| 3 | 0 | 0% | $1,469,585 | 0% | Miscellaneous | 867 |
| 10 | 0 | 0% | $1,512,655 | 0% | Television | 869 |
| 11 | 0 | 0% | $598,500 | 0% | Gas Measuring and Regulation Station | 873 |
| 5 | 0 | 0% | $6,174,900 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 5 | 0 | 0% | $4,572,600 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 11,959 | 8,258 | 100% | $4,326,693,621 | 100% | Total of Property Classes ordered by total acreage (descending) | 96 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 9,927 | 3,401 | 41% | $2,353,369,333 | 54% | One Family Year-Round Residence | 210 |
| 47 | 343 | 4% | $294,803,300 | 7% | Apartments | 411 |
| 126 | 340 | 4% | $267,410,716 | 6% | Office Building | 464 |
| 4 | 407 | 5% | $238,594,500 | 6% | Colleges and Universities | 613 |
| 19 | 178 | 2% | $206,477,200 | 5% | Homes for the Aged | 633 |
| 11 | 205 | 2% | $171,159,108 | 4% | Schools | 612 |
| 110 | 129 | 2% | $125,198,108 | 3% | Professional Building | 465 |
| 40 | 67 | 1% | $72,080,100 | 2% | Electric Transmission Improvement | 882 |
| 25 | 111 | 1% | $66,475,198 | 2% | Religious | 620 |
| 2 | 66 | 1% | $51,985,000 | 1% | Special Schools and Institutions | 614 |
| 5 | 0 | 0% | $46,590,789 | 1% | Electric and Gas | 861 |
| 14 | 55 | 1% | $39,737,894 | 1% | Area or Neighborhood Shopping Centers | 452 |
| 984 | 1,071 | 13% | $25,710,300 | 1% | Residential Vacant Land | 311 |
| 24 | 66 | 1% | $24,920,500 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 74 | 36 | 0% | $20,853,497 | 0% | Converted Residence | 483 |
| 4 | 10 | 0% | $20,662,662 | 0% | Hotel | 414 |
| 14 | 50 | 1% | $17,693,000 | 0% | Light Industrial Manufacturing and Processing | 714 |
| 7 | 26 | 0% | $14,683,200 | 0% | Auto Dealers, Sales and Service | 431 |
| 1 | 12 | 0% | $14,031,200 | 0% | Stadiums, Arenas, Armories, Field Houses | 521 |
| 1 | 19 | 0% | $12,552,100 | 0% | Correctional | 670 |
| 4 | 14 | 0% | $11,156,600 | 0% | All Other Health Facilities | 642 |
| 16 | 13 | 0% | $10,958,800 | 0% | Restaurants | 421 |
| 1 | 3 | 0% | $10,044,900 | 0% | Health | 640 |
| 20 | 18 | 0% | $9,932,600 | 0% | One Story Small Structure | 484 |
| 11 | 0 | 0% | $9,487,112 | 0% | Telephone | 866 |
| 3 | 19 | 0% | $8,438,600 | 0% | Cultural Facilities | 681 |
| 9 | 13 | 0% | $8,401,700 | 0% | One Story Small Structure, Multi occupant | 485 |
| 31 | 17 | 0% | $8,242,200 | 0% | Two Family Year-Round Residence | 220 |
| 3 | 5 | 0% | $8,138,600 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
| 44 | 213 | 3% | $7,770,892 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 8 | 8 | 0% | $7,744,700 | 0% | Drive-In Branch Bank | 462 |
| 15 | 167 | 2% | $7,024,300 | 0% | Parks | 590 |
| 12 | 33 | 0% | $6,813,000 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 53 | 2 | 0% | $6,612,709 | 0% | Telephone Outside Plant | 836 |
| 5 | 0 | 0% | $6,174,900 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 9 | 304 | 4% | $6,164,800 | 0% | County Owned Public Parks and Recreation Areas | 962 |
| 2 | 42 | 1% | $6,061,200 | 0% | Electric SubStation | 872 |
| 4 | 118 | 1% | $6,039,300 | 0% | Private Golf Country Clubs | 553 |
| 6 | 4 | 0% | $5,640,100 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 2 | 11 | 0% | $5,619,600 | 0% | Office Building | 652 |
| 53 | 85 | 1% | $5,422,800 | 0% | Residential Land Including a Small Improvement | 312 |
| 5 | 0 | 0% | $4,572,600 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 12 | 11 | 0% | $4,450,500 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 10 | 4 | 0% | $3,848,000 | 0% | Downtown Row Type (detached) | 482 |
| 6 | 47 | 1% | $3,823,261 | 0% | Ceiling Railroad | 842 |
| 9 | 7 | 0% | $3,747,700 | 0% | Service and Gas Stations | 432 |
| 4 | 7 | 0% | $3,665,300 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 6 | 30 | 0% | $3,610,800 | 0% | Radio, T.V. and Motion Picture Studios | 515 |
| 7 | 5 | 0% | $3,446,300 | 0% | Fast Food Franchises | 426 |
| 3 | 57 | 1% | $3,395,300 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 4 | 7 | 0% | $3,230,100 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 8 | 17 | 0% | $3,193,300 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 1 | 10 | 0% | $2,846,600 | 0% | Highway Garage | 651 |
| 2 | 2 | 0% | $2,684,100 | 0% | Standard Bank/Single Occupant | 461 |
| 39 | 171 | 2% | $2,607,500 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 2 | 2 | 0% | $2,420,100 | 0% | Motel | 415 |
| 3 | 41 | 0% | $2,407,400 | 0% | Recreational Facilities | 682 |
| 2 | 2 | 0% | $2,102,500 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
| 2 | 0 | 0% | $2,008,700 | 0% | Water Transmission, Improvements | 826 |
| 10 | 0 | 0% | $1,512,655 | 0% | Television | 869 |
| 2 | 17 | 0% | $1,509,300 | 0% | Television other than Community Antenna Television | 834 |
| 3 | 0 | 0% | $1,469,585 | 0% | Miscellaneous | 867 |
| 1 | 2 | 0% | $1,387,800 | 0% | Other Educational Facilities | 615 |
| 1 | 8 | 0% | $1,228,202 | 0% | Mini Warehouse (Self Storage) | 442 |
| 1 | 1 | 0% | $1,108,700 | 0% | Multiple Use or Multi-purpose | 480 |
| 1 | 3 | 0% | $1,068,300 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 9 | 4 | 0% | $948,500 | 0% | Parking Lot | 438 |
| 2 | 4 | 0% | $936,600 | 0% | Other Indoor Sports | 546 |
| 3 | 2 | 0% | $919,000 | 0% | Residence with Incidental Commercial Use | 283 |
| 1 | 1 | 0% | $882,000 | 0% | Funeral Homes | 471 |
| 1 | 1 | 0% | $814,600 | 0% | Automatic Car Wash | 434 |
| 1 | 54 | 1% | $800,300 | 0% | Landfills and Dumps | 852 |
| 1 | 12 | 0% | $707,000 | 0% | Riding Stables | 555 |
| 1 | 1 | 0% | $631,700 | 0% | Large Retail Outlets | 453 |
| 1 | 1 | 0% | $616,100 | 0% | Living Accommodations | 410 |
| 11 | 0 | 0% | $598,500 | 0% | Gas Measuring and Regulation Station | 873 |
| 1 | 1 | 0% | $559,700 | 0% | Telegraph | 832 |
| 2 | 2 | 0% | $404,400 | 0% | Gas Transmission Improvement | 883 |
| 1 | 1 | 0% | $381,100 | 0% | Three Family Year-Round Residence | 230 |
| 4 | 1 | 0% | $374,000 | 0% | Water Supply | 822 |
| 4 | 4 | 0% | $328,300 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 1 | 1 | 0% | $323,900 | 0% | Minimart | 486 |
| 1 | 1 | 0% | $316,600 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 2 | 13 | 0% | $275,000 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 1 | 1 | 0% | $229,400 | 0% | Retail Services | 450 |
| 6 | 5 | 0% | $219,500 | 0% | Junkyards | 475 |
| 2 | 8 | 0% | $203,400 | 0% | Outdoor Swimming Pools | 554 |
| 1 | 0 | 0% | $176,200 | 0% | Telephone | 831 |
| 1 | 0 | 0% | $174,000 | 0% | Bar | 425 |
| 1 | 2 | 0% | $168,400 | 0% | Small Parking Garage | 439 |
| 1 | 4 | 0% | $162,500 | 0% | Greenhouses | 473 |
| 1 | 1 | 0% | $147,000 | 0% | Playgrounds | 591 |
| 1 | 0 | 0% | $107,900 | 0% | Industrial | 700 |
| 1 | 2 | 0% | $49,200 | 0% | Petroleum Products | 744 |
| 1 | 0 | 0% | $16,900 | 0% | Land Under Water, Either Privately or Governmentally Owned | 972 |
| 1 | 2 | 0% | $200 | 0% | Underwater Vacant Land | 315 |
| 11,959 | 8,258 | 100% | $4,326,693,621 | 100% | Total of Property Classes ordered by total full market value (descending) | 96 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 9,927 | 3,401 | 41% | $2,353,369,333 | 54% | One Family Year-Round Residence | 210 |
| 31 | 17 | 0% | $8,242,200 | 0% | Two Family Year-Round Residence | 220 |
| 1 | 1 | 0% | $381,100 | 0% | Three Family Year-Round Residence | 230 |
| 12 | 33 | 0% | $6,813,000 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 3 | 2 | 0% | $919,000 | 0% | Residence with Incidental Commercial Use | 283 |
| 984 | 1,071 | 13% | $25,710,300 | 1% | Residential Vacant Land | 311 |
| 53 | 85 | 1% | $5,422,800 | 0% | Residential Land Including a Small Improvement | 312 |
| 1 | 2 | 0% | $200 | 0% | Underwater Vacant Land | 315 |
| 44 | 213 | 3% | $7,770,892 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 8 | 17 | 0% | $3,193,300 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 39 | 171 | 2% | $2,607,500 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 1 | 1 | 0% | $616,100 | 0% | Living Accommodations | 410 |
| 47 | 343 | 4% | $294,803,300 | 7% | Apartments | 411 |
| 4 | 10 | 0% | $20,662,662 | 0% | Hotel | 414 |
| 2 | 2 | 0% | $2,420,100 | 0% | Motel | 415 |
| 16 | 13 | 0% | $10,958,800 | 0% | Restaurants | 421 |
| 1 | 1 | 0% | $316,600 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 0 | 0% | $174,000 | 0% | Bar | 425 |
| 7 | 5 | 0% | $3,446,300 | 0% | Fast Food Franchises | 426 |
| 7 | 26 | 0% | $14,683,200 | 0% | Auto Dealers, Sales and Service | 431 |
| 9 | 7 | 0% | $3,747,700 | 0% | Service and Gas Stations | 432 |
| 12 | 11 | 0% | $4,450,500 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 1 | 0% | $814,600 | 0% | Automatic Car Wash | 434 |
| 9 | 4 | 0% | $948,500 | 0% | Parking Lot | 438 |
| 1 | 2 | 0% | $168,400 | 0% | Small Parking Garage | 439 |
| 1 | 3 | 0% | $1,068,300 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 1 | 8 | 0% | $1,228,202 | 0% | Mini Warehouse (Self Storage) | 442 |
| 24 | 66 | 1% | $24,920,500 | 1% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 1 | 1 | 0% | $229,400 | 0% | Retail Services | 450 |
| 14 | 55 | 1% | $39,737,894 | 1% | Area or Neighborhood Shopping Centers | 452 |
| 1 | 1 | 0% | $631,700 | 0% | Large Retail Outlets | 453 |
| 4 | 7 | 0% | $3,230,100 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 3 | 5 | 0% | $8,138,600 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
| 2 | 2 | 0% | $2,102,500 | 0% | Small retail outlet, less than 10,000 square foot | 457 |
| 2 | 2 | 0% | $2,684,100 | 0% | Standard Bank/Single Occupant | 461 |
| 8 | 8 | 0% | $7,744,700 | 0% | Drive-In Branch Bank | 462 |
| 126 | 340 | 4% | $267,410,716 | 6% | Office Building | 464 |
| 110 | 129 | 2% | $125,198,108 | 3% | Professional Building | 465 |
| 1 | 1 | 0% | $882,000 | 0% | Funeral Homes | 471 |
| 4 | 7 | 0% | $3,665,300 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 4 | 0% | $162,500 | 0% | Greenhouses | 473 |
| 6 | 5 | 0% | $219,500 | 0% | Junkyards | 475 |
| 1 | 1 | 0% | $1,108,700 | 0% | Multiple Use or Multi-purpose | 480 |
| 10 | 4 | 0% | $3,848,000 | 0% | Downtown Row Type (detached) | 482 |
| 74 | 36 | 0% | $20,853,497 | 0% | Converted Residence | 483 |
| 20 | 18 | 0% | $9,932,600 | 0% | One Story Small Structure | 484 |
| 9 | 13 | 0% | $8,401,700 | 0% | One Story Small Structure, Multi occupant | 485 |
| 1 | 1 | 0% | $323,900 | 0% | Minimart | 486 |
| 6 | 30 | 0% | $3,610,800 | 0% | Radio, T.V. and Motion Picture Studios | 515 |
| 1 | 12 | 0% | $14,031,200 | 0% | Stadiums, Arenas, Armories, Field Houses | 521 |
| 2 | 4 | 0% | $936,600 | 0% | Other Indoor Sports | 546 |
| 4 | 118 | 1% | $6,039,300 | 0% | Private Golf Country Clubs | 553 |
| 2 | 8 | 0% | $203,400 | 0% | Outdoor Swimming Pools | 554 |
| 1 | 12 | 0% | $707,000 | 0% | Riding Stables | 555 |
| 15 | 167 | 2% | $7,024,300 | 0% | Parks | 590 |
| 1 | 1 | 0% | $147,000 | 0% | Playgrounds | 591 |
| 11 | 205 | 2% | $171,159,108 | 4% | Schools | 612 |
| 4 | 407 | 5% | $238,594,500 | 6% | Colleges and Universities | 613 |
| 2 | 66 | 1% | $51,985,000 | 1% | Special Schools and Institutions | 614 |
| 1 | 2 | 0% | $1,387,800 | 0% | Other Educational Facilities | 615 |
| 25 | 111 | 1% | $66,475,198 | 2% | Religious | 620 |
| 19 | 178 | 2% | $206,477,200 | 5% | Homes for the Aged | 633 |
| 1 | 3 | 0% | $10,044,900 | 0% | Health | 640 |
| 4 | 14 | 0% | $11,156,600 | 0% | All Other Health Facilities | 642 |
| 1 | 10 | 0% | $2,846,600 | 0% | Highway Garage | 651 |
| 2 | 11 | 0% | $5,619,600 | 0% | Office Building | 652 |
| 6 | 4 | 0% | $5,640,100 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 19 | 0% | $12,552,100 | 0% | Correctional | 670 |
| 3 | 19 | 0% | $8,438,600 | 0% | Cultural Facilities | 681 |
| 3 | 41 | 0% | $2,407,400 | 0% | Recreational Facilities | 682 |
| 4 | 4 | 0% | $328,300 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 1 | 0 | 0% | $107,900 | 0% | Industrial | 700 |
| 14 | 50 | 1% | $17,693,000 | 0% | Light Industrial Manufacturing and Processing | 714 |
| 1 | 2 | 0% | $49,200 | 0% | Petroleum Products | 744 |
| 4 | 1 | 0% | $374,000 | 0% | Water Supply | 822 |
| 2 | 0 | 0% | $2,008,700 | 0% | Water Transmission, Improvements | 826 |
| 1 | 0 | 0% | $176,200 | 0% | Telephone | 831 |
| 1 | 1 | 0% | $559,700 | 0% | Telegraph | 832 |
| 2 | 17 | 0% | $1,509,300 | 0% | Television other than Community Antenna Television | 834 |
| 53 | 2 | 0% | $6,612,709 | 0% | Telephone Outside Plant | 836 |
| 6 | 47 | 1% | $3,823,261 | 0% | Ceiling Railroad | 842 |
| 1 | 54 | 1% | $800,300 | 0% | Landfills and Dumps | 852 |
| 2 | 13 | 0% | $275,000 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 5 | 0 | 0% | $46,590,789 | 1% | Electric and Gas | 861 |
| 11 | 0 | 0% | $9,487,112 | 0% | Telephone | 866 |
| 3 | 0 | 0% | $1,469,585 | 0% | Miscellaneous | 867 |
| 10 | 0 | 0% | $1,512,655 | 0% | Television | 869 |
| 2 | 42 | 1% | $6,061,200 | 0% | Electric SubStation | 872 |
| 11 | 0 | 0% | $598,500 | 0% | Gas Measuring and Regulation Station | 873 |
| 40 | 67 | 1% | $72,080,100 | 2% | Electric Transmission Improvement | 882 |
| 2 | 2 | 0% | $404,400 | 0% | Gas Transmission Improvement | 883 |
| 5 | 0 | 0% | $6,174,900 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 5 | 0 | 0% | $4,572,600 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 9 | 304 | 4% | $6,164,800 | 0% | County Owned Public Parks and Recreation Areas | 962 |
| 3 | 57 | 1% | $3,395,300 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 1 | 0 | 0% | $16,900 | 0% | Land Under Water, Either Privately or Governmentally Owned | 972 |
| 11,959 | 8,258 | 100% | $4,326,693,621 | 100% | Total of Property Classes ordered by Property Class | 96 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:04
Copyright © James McMartin Long