| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 8,393 | 10,463 | 11,514 | 12,913 | 13,687 | 14,571 | +74% | Total population |
| 725 | 622 | 665 | 716 | 673 | 638 | −12% | 0-4 |
| 1,856 | 1,706 | 1,517 | 1,865 | 1,833 | 1,762 | −5% | 5-14 |
| 1,435 | 1,930 | 1,741 | 1,517 | 1,782 | 1,708 | +19% | 15-24 |
| 1,020 | 1,582 | 1,831 | 1,456 | 1,309 | 1,605 | +57% | 25-34 |
| 850 | 1,483 | 1,842 | 2,257 | 1,965 | 1,822 | +114% | 35-44 |
| 810 | 1,088 | 1,452 | 1,773 | 2,257 | 2,099 | +159% | 45-54 |
| 772 | 783 | 950 | 1,158 | 1,701 | 2,084 | +170% | 55-64 |
| 454 | 619 | 646 | 860 | 934 | 1,515 | +234% | 65-74 |
| 471 | 650 | 870 | 1,311 | 1,197 | 1,307 | +177% | 75-99 |
| 3,007 | 4,277 | 5,337 | 5,464 | 6,129 | 6,626 | +120% | Employed |
| 265 | 281 | 230 | 636 | 719 | 512 | +93% | Self employed |
| 127 | 272 | 276 | 232 | 495 | 415 | +227% | Unemployed |
| 2,464 | 3,339 | 3,515 | 4,451 | 4,436 | 4,916 | +100% | Not in labor force |
| 794 | 1,861 | 2,478 | +212% | Not in labor force, age 65+ | |||
| 649 | 1,277 | 1,827 | 2,606 | 3,169 | 4,040 | +522% | College educated |
| 26.6 | 31.2 | 35.0 | 38.8 | 41.6 | 43.5 | +16.9 | Median Age |
| $3,986 | $7,233 | $16,531 | $24,275 | $33,806 | $52,843 | Per capita income | |
| $27,203 | $23,983 | $33,473 | $37,099 | $38,475 | $48,487 | +78% | Per capita inc., CPI-U adj. |
| $10,907 | $21,760 | $46,566 | $60,066 | $85,175 | $115,000 | Median household income | |
| $74,436 | $72,152 | $94,291 | $91,797 | $96,939 | $105,520 | +42% | Median house. inc., CPI-U adj. |
| 6.2% | 7.3% | 4.7% | 4.5% | 6.2% | 3.9% | −2.3 | Percent poverty |
| 4,320 | 4,921 | 5,226 | Housing total |
Density is 333.9 persons per square mile.
Land area is 43.6 square miles (27,931 acres).
Water area is 0.3 square miles (186 acres).
The reported full market value of 5,792 parcels was $3,149,636,973 (unadjusted).
The ORPTS reported area of all 5,792 parcels was 26,494 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 3,620 | 4,720 | 18% | $1,423,496,844 | 45% | One Family Year-Round Residence | 210 |
| 542 | 4,610 | 17% | $19,099,500 | 1% | Truck Crops, Mucklands | 130 |
| 32 | 2,830 | 11% | $27,621,100 | 1% | Dairy Products: milk, butter and cheese | 112 |
| 45 | 1,603 | 6% | $13,757,910 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 49 | 1,183 | 4% | $7,039,200 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 21 | 1,150 | 4% | $11,446,700 | 0% | Field Crops | 120 |
| 40 | 1,108 | 4% | $30,950,100 | 1% | Rural Residence with Acreage | 240 |
| 11 | 804 | 3% | $13,317,200 | 0% | Horse Farms | 117 |
| 60 | 658 | 2% | $80,791,104 | 3% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 57 | 517 | 2% | $11,534,200 | 0% | Residential Land Including a Small Improvement | 312 |
| 89 | 500 | 2% | $14,391,715 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 186 | 457 | 2% | $11,925,500 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 34 | 439 | 2% | $9,845,200 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 9 | 438 | 2% | $10,258,900 | 0% | Landfills and Dumps | 852 |
| 11 | 418 | 2% | $6,611,300 | 0% | Other Livestock: donkeys, goats | 116 |
| 3 | 394 | 1% | $203,883,800 | 6% | Commercial Vacant Land with Minor Improvements | 331 |
| 5 | 388 | 1% | $220,616,400 | 7% | Correctional | 670 |
| 41 | 369 | 1% | $8,262,300 | 0% | Water Supply | 822 |
| 1 | 354 | 1% | $2,657,600 | 0% | Forest Land Under RPT § 480-A | 912 |
| 133 | 281 | 1% | $6,974,000 | 0% | Residential Vacant Land | 311 |
| 30 | 226 | 1% | $15,802,700 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 20 | 191 | 1% | $44,337,000 | 1% | Professional Building | 465 |
| 2 | 180 | 1% | $93,561,900 | 3% | Homes for the Aged | 633 |
| 9 | 156 | 1% | $65,857,400 | 2% | Schools | 612 |
| 7 | 134 | 1% | $9,588,100 | 0% | Estate | 250 |
| 3 | 118 | 0% | $2,085,200 | 0% | Cattle, Calves, Hogs | 113 |
| 4 | 108 | 0% | $232,100 | 0% | Wetlands, Either Privately or Governmentally Owned, Subject to Specific Restrictions as to Use | 971 |
| 138 | 107 | 0% | $48,485,200 | 2% | Two Family Year-Round Residence | 220 |
| 16 | 103 | 0% | $38,145,700 | 1% | Religious | 620 |
| 4 | 99 | 0% | $74,566,200 | 2% | All Other Health Facilities | 642 |
| 10 | 93 | 0% | $27,054,200 | 1% | Manufacturing and Processing | 710 |
| 5 | 92 | 0% | $2,756,100 | 0% | Mining and Quarrying | 720 |
| 35 | 86 | 0% | $92,013,900 | 3% | Apartments | 411 |
| 6 | 84 | 0% | $2,640,300 | 0% | Seasonal Residences | 260 |
| 1 | 79 | 0% | $835,000 | 0% | Public Golf Courses | 552 |
| 9 | 77 | 0% | $278,200 | 0% | Other Rural Vacant Lands | 323 |
| 2 | 75 | 0% | $1,182,200 | 0% | Livestock and Products | 110 |
| 41 | 71 | 0% | $43,222,600 | 1% | Office Building | 464 |
| 3 | 69 | 0% | $2,079,600 | 0% | Industrial Vacant Land with Minor Improvements | 341 |
| 1 | 64 | 0% | $11,002,000 | 0% | Electric power generation - solar | 878 |
| 3 | 63 | 0% | $1,380,700 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 9 | 63 | 0% | $9,785,500 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 35 | 59 | 0% | $1,316,700 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 22 | 53 | 0% | $10,937,700 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 5 | 49 | 0% | $40,761,500 | 1% | Other Educational Facilities | 615 |
| 1 | 48 | 0% | $23,818,200 | 1% | Electric SubStation | 872 |
| 13 | 44 | 0% | $1,674,600 | 0% | Cemeteries | 695 |
| 5 | 43 | 0% | $7,122,700 | 0% | Trucking Terminals | 447 |
| 19 | 43 | 0% | $6,750,200 | 0% | Three Family Year-Round Residence | 230 |
| 5 | 43 | 0% | $9,003,900 | 0% | Highway Garage | 651 |
| 2 | 37 | 0% | $1,343,500 | 0% | Other Outdoor Sports | 557 |
| 1 | 35 | 0% | $273,500 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 13 | 31 | 0% | $7,275,800 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 24 | 0% | $11,400,800 | 0% | Government | 650 |
| 2 | 23 | 0% | $395,900 | 0% | Truck Crops, Not Mucklands | 140 |
| 5 | 23 | 0% | $13,758,900 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 4 | 23 | 0% | $3,476,900 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 1 | 22 | 0% | $1,408,100 | 0% | Racetracks | 522 |
| 4 | 21 | 0% | $383,500 | 0% | Mobile Home | 270 |
| 4 | 21 | 0% | $7,805,300 | 0% | Other Indoor Sports | 546 |
| 6 | 20 | 0% | $12,641,900 | 0% | Auto Dealers, Sales and Service | 431 |
| 19 | 19 | 0% | $10,372,900 | 0% | One Story Small Structure | 484 |
| 10 | 19 | 0% | $48,475,200 | 2% | Office Building | 652 |
| 3 | 15 | 0% | $3,457,700 | 0% | Commercial | 400 |
| 1 | 15 | 0% | $938,600 | 0% | Specialty Farms | 180 |
| 1 | 14 | 0% | $164,600 | 0% | Agricultural | 100 |
| 1 | 14 | 0% | $8,610,800 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 5 | 14 | 0% | $7,043,600 | 0% | Restaurants | 421 |
| 6 | 12 | 0% | $734,800 | 0% | Recreational Facilities | 682 |
| 2 | 12 | 0% | $1,178,800 | 0% | Residence with Incidental Commercial Use | 283 |
| 1 | 11 | 0% | $747,500 | 0% | Multiple Residences | 281 |
| 1 | 11 | 0% | $139,200 | 0% | Abandoned Agricultural Land | 321 |
| 29 | 11 | 0% | $12,160,500 | 0% | Converted Residence | 483 |
| 4 | 9 | 0% | $3,631,500 | 0% | One Story Small Structure, Multi occupant | 485 |
| 4 | 8 | 0% | $2,488,500 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 8 | 0% | $253,900 | 0% | Water | 845 |
| 2 | 7 | 0% | $2,590,300 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 2 | 7 | 0% | $8,300 | 0% | Other Wild or Conservation Lands | 970 |
| 3 | 6 | 0% | $2,893,200 | 0% | Motor Vehicle Services | 430 |
| 1 | 6 | 0% | $7,796,700 | 0% | Hotel | 414 |
| 3 | 5 | 0% | $363,300 | 0% | Residential | 310 |
| 2 | 5 | 0% | $1,985,800 | 0% | Libraries | 611 |
| 5 | 5 | 0% | $3,733,800 | 0% | Multiple Use or Multi-purpose | 480 |
| 2 | 4 | 0% | $5,721,500 | 0% | Bank Complex with Office Building | 463 |
| 1 | 4 | 0% | $742,800 | 0% | Benevolent and Moral Associations | 632 |
| 5 | 4 | 0% | $5,207,900 | 0% | Service and Gas Stations | 432 |
| 34 | 3 | 0% | $16,532,600 | 1% | Downtown Row Type (detached) | 482 |
| 1 | 3 | 0% | $1,257,400 | 0% | Indoor Sports Facilities | 540 |
| 2 | 3 | 0% | $1,090,700 | 0% | Electric and Gas | 870 |
| 11 | 3 | 0% | $1,756,900 | 0% | Telephone | 831 |
| 2 | 3 | 0% | $2,161,600 | 0% | Fast Food Franchises | 426 |
| 1 | 3 | 0% | $1,663,600 | 0% | Large Retail Outlets | 453 |
| 2 | 2 | 0% | $3,752,500 | 0% | Special Schools and Institutions | 614 |
| 13 | 2 | 0% | $1,033,700 | 0% | Parking Lot | 438 |
| 1 | 2 | 0% | $871,300 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 2 | 2 | 0% | $6,874,600 | 0% | Cultural Facilities | 681 |
| 1 | 1 | 0% | $2,222,200 | 0% | Diners and Luncheonettes | 422 |
| 2 | 1 | 0% | $3,547,200 | 0% | Minimart | 486 |
| 1 | 1 | 0% | $70,700 | 0% | Outdoor Swimming Pools | 554 |
| 4 | 1 | 0% | $1,381,000 | 0% | Communication | 830 |
| 1 | 1 | 0% | $456,400 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 1 | 1 | 0% | $576,000 | 0% | Automatic Car Wash | 434 |
| 20 | 0 | 0% | $44,870,400 | 1% | Special Franchise Property | 860 |
| 9 | 0 | 0% | $4,858,300 | 0% | Downtown Row Type (with common wall) | 481 |
| 1 | 0 | 0% | $5,100 | 0% | Rural | 320 |
| 3 | 0 | 0% | $4,277,900 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 1 | 0 | 0% | $343,200 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 2 | 0 | 0% | $1,149,700 | 0% | Bar | 425 |
| 1 | 0 | 0% | $353,500 | 0% | Retail Services | 450 |
| 1 | 0 | 0% | $1,016,800 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
| 4 | 0 | 0% | $5,565,400 | 0% | Standard Bank/Single Occupant | 461 |
| 4 | 0 | 0% | $1,804,100 | 0% | Drive-In Branch Bank | 462 |
| 1 | 0 | 0% | $630,500 | 0% | Funeral Homes | 471 |
| 1 | 0 | 0% | $342,200 | 0% | Greenhouses | 473 |
| 1 | 0 | 0% | $125,500 | 0% | Playgrounds | 591 |
| 3 | 0 | 0% | $211,900 | 0% | Parking Lots | 653 |
| 1 | 0 | 0% | $943,400 | 0% | Professional Associations | 691 |
| 1 | 0 | 0% | $400 | 0% | Water Transmission, Outside Plant | 827 |
| 1 | 0 | 0% | $20,200 | 0% | Community Antenna Television | 835 |
| 2 | 0 | 0% | $80,600 | 0% | Telephone Outside Plant | 836 |
| 7 | 0 | 0% | $2,740,500 | 0% | Bridges, Tunnels and Subways | 846 |
| 11 | 0 | 0% | $533,600 | 0% | Gas Measuring and Regulation Station | 873 |
| 16 | 0 | 0% | $4,668,100 | 0% | Electric Transmission Improvement | 882 |
| 7 | 0 | 0% | $5,027,700 | 0% | Gas Transmission Improvement | 883 |
| 5 | 0 | 0% | $9,634,000 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 1 | 0 | 0% | $821,900 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 5,792 | 26,494 | 100% | $3,149,636,973 | 100% | Total of Property Classes ordered by total acreage (descending) | 126 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 3,620 | 4,720 | 18% | $1,423,496,844 | 45% | One Family Year-Round Residence | 210 |
| 5 | 388 | 1% | $220,616,400 | 7% | Correctional | 670 |
| 3 | 394 | 1% | $203,883,800 | 6% | Commercial Vacant Land with Minor Improvements | 331 |
| 2 | 180 | 1% | $93,561,900 | 3% | Homes for the Aged | 633 |
| 35 | 86 | 0% | $92,013,900 | 3% | Apartments | 411 |
| 60 | 658 | 2% | $80,791,104 | 3% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 4 | 99 | 0% | $74,566,200 | 2% | All Other Health Facilities | 642 |
| 9 | 156 | 1% | $65,857,400 | 2% | Schools | 612 |
| 138 | 107 | 0% | $48,485,200 | 2% | Two Family Year-Round Residence | 220 |
| 10 | 19 | 0% | $48,475,200 | 2% | Office Building | 652 |
| 20 | 0 | 0% | $44,870,400 | 1% | Special Franchise Property | 860 |
| 20 | 191 | 1% | $44,337,000 | 1% | Professional Building | 465 |
| 41 | 71 | 0% | $43,222,600 | 1% | Office Building | 464 |
| 5 | 49 | 0% | $40,761,500 | 1% | Other Educational Facilities | 615 |
| 16 | 103 | 0% | $38,145,700 | 1% | Religious | 620 |
| 40 | 1,108 | 4% | $30,950,100 | 1% | Rural Residence with Acreage | 240 |
| 32 | 2,830 | 11% | $27,621,100 | 1% | Dairy Products: milk, butter and cheese | 112 |
| 10 | 93 | 0% | $27,054,200 | 1% | Manufacturing and Processing | 710 |
| 1 | 48 | 0% | $23,818,200 | 1% | Electric SubStation | 872 |
| 542 | 4,610 | 17% | $19,099,500 | 1% | Truck Crops, Mucklands | 130 |
| 34 | 3 | 0% | $16,532,600 | 1% | Downtown Row Type (detached) | 482 |
| 30 | 226 | 1% | $15,802,700 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 89 | 500 | 2% | $14,391,715 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 5 | 23 | 0% | $13,758,900 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 45 | 1,603 | 6% | $13,757,910 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 11 | 804 | 3% | $13,317,200 | 0% | Horse Farms | 117 |
| 6 | 20 | 0% | $12,641,900 | 0% | Auto Dealers, Sales and Service | 431 |
| 29 | 11 | 0% | $12,160,500 | 0% | Converted Residence | 483 |
| 186 | 457 | 2% | $11,925,500 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 57 | 517 | 2% | $11,534,200 | 0% | Residential Land Including a Small Improvement | 312 |
| 21 | 1,150 | 4% | $11,446,700 | 0% | Field Crops | 120 |
| 1 | 24 | 0% | $11,400,800 | 0% | Government | 650 |
| 1 | 64 | 0% | $11,002,000 | 0% | Electric power generation - solar | 878 |
| 22 | 53 | 0% | $10,937,700 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 19 | 19 | 0% | $10,372,900 | 0% | One Story Small Structure | 484 |
| 9 | 438 | 2% | $10,258,900 | 0% | Landfills and Dumps | 852 |
| 34 | 439 | 2% | $9,845,200 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 9 | 63 | 0% | $9,785,500 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 5 | 0 | 0% | $9,634,000 | 0% | Electric Distribution, Outside Plant Property | 884 |
| 7 | 134 | 1% | $9,588,100 | 0% | Estate | 250 |
| 5 | 43 | 0% | $9,003,900 | 0% | Highway Garage | 651 |
| 1 | 14 | 0% | $8,610,800 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 41 | 369 | 1% | $8,262,300 | 0% | Water Supply | 822 |
| 4 | 21 | 0% | $7,805,300 | 0% | Other Indoor Sports | 546 |
| 1 | 6 | 0% | $7,796,700 | 0% | Hotel | 414 |
| 13 | 31 | 0% | $7,275,800 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 5 | 43 | 0% | $7,122,700 | 0% | Trucking Terminals | 447 |
| 5 | 14 | 0% | $7,043,600 | 0% | Restaurants | 421 |
| 49 | 1,183 | 4% | $7,039,200 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 133 | 281 | 1% | $6,974,000 | 0% | Residential Vacant Land | 311 |
| 2 | 2 | 0% | $6,874,600 | 0% | Cultural Facilities | 681 |
| 19 | 43 | 0% | $6,750,200 | 0% | Three Family Year-Round Residence | 230 |
| 11 | 418 | 2% | $6,611,300 | 0% | Other Livestock: donkeys, goats | 116 |
| 2 | 4 | 0% | $5,721,500 | 0% | Bank Complex with Office Building | 463 |
| 4 | 0 | 0% | $5,565,400 | 0% | Standard Bank/Single Occupant | 461 |
| 5 | 4 | 0% | $5,207,900 | 0% | Service and Gas Stations | 432 |
| 7 | 0 | 0% | $5,027,700 | 0% | Gas Transmission Improvement | 883 |
| 9 | 0 | 0% | $4,858,300 | 0% | Downtown Row Type (with common wall) | 481 |
| 16 | 0 | 0% | $4,668,100 | 0% | Electric Transmission Improvement | 882 |
| 3 | 0 | 0% | $4,277,900 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 2 | 2 | 0% | $3,752,500 | 0% | Special Schools and Institutions | 614 |
| 5 | 5 | 0% | $3,733,800 | 0% | Multiple Use or Multi-purpose | 480 |
| 4 | 9 | 0% | $3,631,500 | 0% | One Story Small Structure, Multi occupant | 485 |
| 2 | 1 | 0% | $3,547,200 | 0% | Minimart | 486 |
| 4 | 23 | 0% | $3,476,900 | 0% | Storage, Warehouse and Distribution Facilities | 440 |
| 3 | 15 | 0% | $3,457,700 | 0% | Commercial | 400 |
| 3 | 6 | 0% | $2,893,200 | 0% | Motor Vehicle Services | 430 |
| 5 | 92 | 0% | $2,756,100 | 0% | Mining and Quarrying | 720 |
| 7 | 0 | 0% | $2,740,500 | 0% | Bridges, Tunnels and Subways | 846 |
| 1 | 354 | 1% | $2,657,600 | 0% | Forest Land Under RPT § 480-A | 912 |
| 6 | 84 | 0% | $2,640,300 | 0% | Seasonal Residences | 260 |
| 2 | 7 | 0% | $2,590,300 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 4 | 8 | 0% | $2,488,500 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 1 | 1 | 0% | $2,222,200 | 0% | Diners and Luncheonettes | 422 |
| 2 | 3 | 0% | $2,161,600 | 0% | Fast Food Franchises | 426 |
| 3 | 118 | 0% | $2,085,200 | 0% | Cattle, Calves, Hogs | 113 |
| 3 | 69 | 0% | $2,079,600 | 0% | Industrial Vacant Land with Minor Improvements | 341 |
| 2 | 5 | 0% | $1,985,800 | 0% | Libraries | 611 |
| 4 | 0 | 0% | $1,804,100 | 0% | Drive-In Branch Bank | 462 |
| 11 | 3 | 0% | $1,756,900 | 0% | Telephone | 831 |
| 13 | 44 | 0% | $1,674,600 | 0% | Cemeteries | 695 |
| 1 | 3 | 0% | $1,663,600 | 0% | Large Retail Outlets | 453 |
| 1 | 22 | 0% | $1,408,100 | 0% | Racetracks | 522 |
| 4 | 1 | 0% | $1,381,000 | 0% | Communication | 830 |
| 3 | 63 | 0% | $1,380,700 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 2 | 37 | 0% | $1,343,500 | 0% | Other Outdoor Sports | 557 |
| 35 | 59 | 0% | $1,316,700 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 1 | 3 | 0% | $1,257,400 | 0% | Indoor Sports Facilities | 540 |
| 2 | 75 | 0% | $1,182,200 | 0% | Livestock and Products | 110 |
| 2 | 12 | 0% | $1,178,800 | 0% | Residence with Incidental Commercial Use | 283 |
| 2 | 0 | 0% | $1,149,700 | 0% | Bar | 425 |
| 2 | 3 | 0% | $1,090,700 | 0% | Electric and Gas | 870 |
| 13 | 2 | 0% | $1,033,700 | 0% | Parking Lot | 438 |
| 1 | 0 | 0% | $1,016,800 | 0% | Medium retail outlet, 10,000 to 50,000 square foot | 456 |
| 1 | 0 | 0% | $943,400 | 0% | Professional Associations | 691 |
| 1 | 15 | 0% | $938,600 | 0% | Specialty Farms | 180 |
| 1 | 2 | 0% | $871,300 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 1 | 79 | 0% | $835,000 | 0% | Public Golf Courses | 552 |
| 1 | 0 | 0% | $821,900 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 1 | 11 | 0% | $747,500 | 0% | Multiple Residences | 281 |
| 1 | 4 | 0% | $742,800 | 0% | Benevolent and Moral Associations | 632 |
| 6 | 12 | 0% | $734,800 | 0% | Recreational Facilities | 682 |
| 1 | 0 | 0% | $630,500 | 0% | Funeral Homes | 471 |
| 1 | 1 | 0% | $576,000 | 0% | Automatic Car Wash | 434 |
| 11 | 0 | 0% | $533,600 | 0% | Gas Measuring and Regulation Station | 873 |
| 1 | 1 | 0% | $456,400 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 2 | 23 | 0% | $395,900 | 0% | Truck Crops, Not Mucklands | 140 |
| 4 | 21 | 0% | $383,500 | 0% | Mobile Home | 270 |
| 3 | 5 | 0% | $363,300 | 0% | Residential | 310 |
| 1 | 0 | 0% | $353,500 | 0% | Retail Services | 450 |
| 1 | 0 | 0% | $343,200 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 0 | 0% | $342,200 | 0% | Greenhouses | 473 |
| 9 | 77 | 0% | $278,200 | 0% | Other Rural Vacant Lands | 323 |
| 1 | 35 | 0% | $273,500 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 1 | 8 | 0% | $253,900 | 0% | Water | 845 |
| 4 | 108 | 0% | $232,100 | 0% | Wetlands, Either Privately or Governmentally Owned, Subject to Specific Restrictions as to Use | 971 |
| 3 | 0 | 0% | $211,900 | 0% | Parking Lots | 653 |
| 1 | 14 | 0% | $164,600 | 0% | Agricultural | 100 |
| 1 | 11 | 0% | $139,200 | 0% | Abandoned Agricultural Land | 321 |
| 1 | 0 | 0% | $125,500 | 0% | Playgrounds | 591 |
| 2 | 0 | 0% | $80,600 | 0% | Telephone Outside Plant | 836 |
| 1 | 1 | 0% | $70,700 | 0% | Outdoor Swimming Pools | 554 |
| 1 | 0 | 0% | $20,200 | 0% | Community Antenna Television | 835 |
| 2 | 7 | 0% | $8,300 | 0% | Other Wild or Conservation Lands | 970 |
| 1 | 0 | 0% | $5,100 | 0% | Rural | 320 |
| 1 | 0 | 0% | $400 | 0% | Water Transmission, Outside Plant | 827 |
| 5,792 | 26,494 | 100% | $3,149,636,973 | 100% | Total of Property Classes ordered by total full market value (descending) | 126 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 1 | 14 | 0% | $164,600 | 0% | Agricultural | 100 |
| 49 | 1,183 | 4% | $7,039,200 | 0% | Agricultural Vacant Land (Productive) | 105 |
| 2 | 75 | 0% | $1,182,200 | 0% | Livestock and Products | 110 |
| 32 | 2,830 | 11% | $27,621,100 | 1% | Dairy Products: milk, butter and cheese | 112 |
| 3 | 118 | 0% | $2,085,200 | 0% | Cattle, Calves, Hogs | 113 |
| 11 | 418 | 2% | $6,611,300 | 0% | Other Livestock: donkeys, goats | 116 |
| 11 | 804 | 3% | $13,317,200 | 0% | Horse Farms | 117 |
| 21 | 1,150 | 4% | $11,446,700 | 0% | Field Crops | 120 |
| 542 | 4,610 | 17% | $19,099,500 | 1% | Truck Crops, Mucklands | 130 |
| 2 | 23 | 0% | $395,900 | 0% | Truck Crops, Not Mucklands | 140 |
| 1 | 35 | 0% | $273,500 | 0% | Apples, Pears, Peaches, Cherries, etc. | 151 |
| 1 | 15 | 0% | $938,600 | 0% | Specialty Farms | 180 |
| 3,620 | 4,720 | 18% | $1,423,496,844 | 45% | One Family Year-Round Residence | 210 |
| 22 | 53 | 0% | $10,937,700 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 138 | 107 | 0% | $48,485,200 | 2% | Two Family Year-Round Residence | 220 |
| 19 | 43 | 0% | $6,750,200 | 0% | Three Family Year-Round Residence | 230 |
| 40 | 1,108 | 4% | $30,950,100 | 1% | Rural Residence with Acreage | 240 |
| 7 | 134 | 1% | $9,588,100 | 0% | Estate | 250 |
| 6 | 84 | 0% | $2,640,300 | 0% | Seasonal Residences | 260 |
| 4 | 21 | 0% | $383,500 | 0% | Mobile Home | 270 |
| 30 | 226 | 1% | $15,802,700 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 11 | 0% | $747,500 | 0% | Multiple Residences | 281 |
| 2 | 12 | 0% | $1,178,800 | 0% | Residence with Incidental Commercial Use | 283 |
| 3 | 5 | 0% | $363,300 | 0% | Residential | 310 |
| 133 | 281 | 1% | $6,974,000 | 0% | Residential Vacant Land | 311 |
| 57 | 517 | 2% | $11,534,200 | 0% | Residential Land Including a Small Improvement | 312 |
| 186 | 457 | 2% | $11,925,500 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 0 | 0% | $5,100 | 0% | Rural | 320 |
| 1 | 11 | 0% | $139,200 | 0% | Abandoned Agricultural Land | 321 |
| 45 | 1,603 | 6% | $13,757,910 | 0% | Residential Vacant Land Over 10 Acres | 322 |
| 9 | 77 | 0% | $278,200 | 0% | Other Rural Vacant Lands | 323 |
| 89 | 500 | 2% | $14,391,715 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 3 | 394 | 1% | $203,883,800 | 6% | Commercial Vacant Land with Minor Improvements | 331 |
| 34 | 439 | 2% | $9,845,200 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 3 | 69 | 0% | $2,079,600 | 0% | Industrial Vacant Land with Minor Improvements | 341 |
| 3 | 15 | 0% | $3,457,700 | 0% | Commercial | 400 |
| 35 | 86 | 0% | $92,013,900 | 3% | Apartments | 411 |
| 1 | 6 | 0% | $7,796,700 | 0% | Hotel | 414 |
| 1 | 1 | 0% | $456,400 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 3 | 0 | 0% | $4,277,900 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 5 | 14 | 0% | $7,043,600 | 0% | Restaurants | 421 |
| 1 | 1 | 0% | $2,222,200 | 0% | Diners and Luncheonettes | 422 |
| 1 | 0 | 0% | $343,200 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 2 | 0 | 0% | $1,149,700 | 0% | Bar | 425 |
| 2 | 3 | 0% | $2,161,600 | 0% | Fast Food Franchises | 426 |
| 3 | 6 | 0% | $2,893,200 | 0% | Motor Vehicle Services | 430 |
