| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 34,393 | 35,705 | 37,357 | 38,467 | 41,592 | 42,545 | +24% | Total population |
| 2,909 | 2,011 | 2,737 | 2,882 | 2,205 | 1,960 | −33% | 0-4 |
| 7,500 | 5,615 | 4,531 | 5,811 | 5,992 | 5,000 | −33% | 5-14 |
| 4,215 | 5,370 | 4,273 | 3,462 | 4,665 | 5,284 | +25% | 15-24 |
| 4,085 | 5,515 | 6,037 | 4,116 | 3,339 | 3,829 | −6% | 25-34 |
| 4,797 | 4,793 | 6,564 | 7,569 | 5,725 | 5,009 | +4% | 35-44 |
| 4,593 | 4,460 | 4,847 | 6,021 | 7,620 | 6,072 | +32% | 45-54 |
| 2,911 | 3,811 | 3,497 | 3,642 | 5,739 | 6,996 | +140% | 55-64 |
| 2,140 | 2,449 | 2,753 | 2,505 | 3,066 | 4,729 | +121% | 65-74 |
| 1,243 | 1,681 | 2,118 | 2,459 | 3,195 | 3,599 | +190% | 75-99 |
| 12,547 | 16,291 | 19,583 | 19,052 | 20,701 | 20,814 | +66% | Employed |
| 826 | 818 | 1,138 | 2,584 | 2,601 | 2,414 | +192% | Self employed |
| 371 | 918 | 754 | 526 | 1,660 | 1,901 | +412% | Unemployed |
| 10,445 | 10,088 | 9,302 | 9,682 | 10,649 | 11,652 | +12% | Not in labor force |
| 2,870 | 4,959 | 5,689 | +98% | Not in labor force, age 65+ | |||
| 3,307 | 5,979 | 9,135 | 10,851 | 12,903 | 14,945 | +352% | College educated |
| 31.8 | 34.0 | 36.5 | 39.1 | 43.3 | 45.3 | +13.5 | Median Age |
| $4,198 | $9,536 | $24,124 | $33,432 | $46,577 | $60,493 | Per capita income | |
| $28,650 | $31,620 | $48,848 | $51,093 | $53,010 | $55,506 | +94% | Per capita inc., CPI-U adj. |
| $13,415 | $25,180 | $57,034 | $75,442 | $98,518 | $136,234 | Median household income | |
| $91,552 | $83,492 | $115,488 | $115,295 | $112,125 | $125,003 | +37% | Median house. inc., CPI-U adj. |
| 2.1% | 4.0% | 2.9% | 4.5% | 4.2% | 5.7% | +3.5 | Percent poverty |
| 14,065 | 15,962 | 16,229 | Housing total |
Density is 1,083.7 persons per square mile.
Land area is 39.3 square miles (25,125 acres).
Water area is 10.8 square miles (6,884 acres).
No full market value data was available from NYS ORPTS.
The ORPTS reported area of all 15,394 parcels was 21,217 acres.
| Parcels | Acres | % | Property Class Description | PC |
|---|---|---|---|---|
| 11,002 | 5,880 | 28% | One Family Year-Round Residence | 210 |
| 9 | 1,901 | 9% | Office Building | 652 |
| 32 | 1,775 | 8% | County Owned Public Parks and Recreation Areas | 962 |
| 1,356 | 1,731 | 8% | Residential Vacant Land | 311 |
| 29 | 1,708 | 8% | Water Supply | 822 |
| 22 | 1,274 | 6% | Residential Vacant Land Over 10 Acres | 322 |
| 93 | 525 | 2% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 44 | 491 | 2% | Other Wild or Conservation Lands | 970 |
| 2 | 426 | 2% | Private Golf Country Clubs | 553 |
| 54 | 376 | 2% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 901 | 321 | 2% | Apartments | 411 |
| 26 | 313 | 1% | Electric Transmission and Distribution | 817 |
| 18 | 306 | 1% | Estate | 250 |
| 57 | 293 | 1% | Electric and Gas | 810 |
| 14 | 281 | 1% | Land Under Water, Either Privately or Governmentally Owned | 972 |
| 4 | 277 | 1% | Electric Power Generation - Nuclear Plant | 814 |
| 53 | 227 | 1% | Residential Land Including a Small Improvement | 312 |
| 3 | 222 | 1% | Mining and Quarrying | 720 |
| 3 | 211 | 1% | Government | 650 |
| 5 | 186 | 1% | Nonceiling Railroad | 843 |
| 12 | 184 | 1% | Schools | 612 |
| 33 | 159 | 1% | Religious | 620 |
| 119 | 144 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 25 | 134 | 1% | Storage, Warehouse and Distribution Facilities | 440 |
| 1 | 110 | 1% | State Owned Public Parks, Recreation Areas, and Other Multiple Uses | 961 |
| 25 | 105 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 6 | 96 | 0% | Large Retail Outlets | 453 |
| 2 | 83 | 0% | Public Parks | 960 |
| 3 | 78 | 0% | Regional Shopping Centers | 451 |
| 508 | 77 | 0% | Two Family Year-Round Residence | 220 |
| 3 | 76 | 0% | Homes for the Aged | 633 |
| 10 | 72 | 0% | Cemeteries | 695 |
| 1 | 72 | 0% | Livestock and Products | 110 |
| 3 | 66 | 0% | Camps, Cottages, Bungalows | 417 |
| 179 | 61 | 0% | Marinas | 570 |
| 9 | 58 | 0% | Reforested Land and Other Related Conservation Purposes | 940 |
| 1 | 47 | 0% | Animal Welfare Shelters | 694 |
| 2 | 47 | 0% | State Owned Land Other Than Forest Preserve Covered Under RPT § 532(b, c, d, e, f, or g) | 932 |
| 14 | 43 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 2 | 41 | 0% | Camps, Camping Facilities and Resorts | 580 |
| 1 | 38 | 0% | Resort Complexes | 583 |
| 10 | 37 | 0% | Other Educational Facilities | 615 |
| 12 | 37 | 0% | Dining Establishments | 420 |
| 6 | 35 | 0% | Recreational Facilities | 682 |
| 3 | 34 | 0% | Improved Beaches | 560 |
| 13 | 31 | 0% | Parking Lots | 653 |
| 2 | 27 | 0% | Underwater Vacant Land | 315 |
| 6 | 27 | 0% | Cultural Facilities | 681 |
| 7 | 24 | 0% | Manufacturing and Processing | 710 |
| 7 | 21 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 1 | 21 | 0% | Professional Associations | 691 |
| 89 | 21 | 0% | Multiple Use or Multi-purpose | 480 |
| 3 | 20 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 1 | 18 | 0% | Camps | 581 |
| 5 | 18 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 13 | 18 | 0% | Other Rural Vacant Lands | 323 |
| 3 | 17 | 0% | All Other Health Facilities | 642 |
| 13 | 17 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 5 | 16 | 0% | Outdoor Swimming Pools | 554 |
| 1 | 15 | 0% | Radio, T.V. and Motion Picture Studios | 515 |
| 1 | 15 | 0% | Bridges, Tunnels and Subways | 846 |
| 5 | 13 | 0% | Highway Garage | 651 |
| 6 | 12 | 0% | Sand and Gravel | 721 |
| 9 | 11 | 0% | Special Schools and Institutions | 614 |
| 12 | 11 | 0% | Parks | 590 |
| 26 | 11 | 0% | Service and Gas Stations | 432 |
| 71 | 10 | 0% | Three Family Year-Round Residence | 230 |
| 6 | 9 | 0% | Social Organizations | 534 |
| 3 | 9 | 0% | Large Retail Food Stores | 454 |
| 11 | 9 | 0% | Playgrounds | 591 |
| 23 | 8 | 0% | Seasonal Residences | 260 |
| 11 | 8 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 13 | 8 | 0% | Professional Building | 465 |
| 4 | 7 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 3 | 7 | 0% | Gas Transmission and Distribution | 818 |
| 2 | 6 | 0% | Wetlands, Either Privately or Governmentally Owned, Subject to Specific Restrictions as to Use | 971 |
| 1 | 6 | 0% | Riding Stables | 555 |
| 2 | 6 | 0% | Small Parking Garage | 439 |
| 3 | 6 | 0% | Landfills and Dumps | 852 |
| 2 | 5 | 0% | Indoor Sports Facilities | 540 |
| 19 | 5 | 0% | Converted Residence | 483 |
| 1 | 5 | 0% | Other Livestock: donkeys, goats | 116 |
| 1 | 5 | 0% | Welfare | 630 |
| 3 | 5 | 0% | Funeral Homes | 471 |
| 1 | 5 | 0% | Co-operative | 413 |
| 8 | 5 | 0% | Auto Dealers, Sales and Service | 431 |
| 3 | 5 | 0% | Minimart | 486 |
| 21 | 4 | 0% | Office Building | 464 |
| 2 | 4 | 0% | Motor Vehicle Services | 430 |
| 9 | 4 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 8 | 4 | 0% | Retail Services | 450 |
| 1 | 3 | 0% | Solid Wastes | 851 |
| 5 | 2 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 2 | 0% | Poultry and Poultry Products: eggs, chickens, turkeys, ducks and geese | 111 |
| 15 | 2 | 0% | One Story Small Structure | 484 |
| 1 | 2 | 0% | Recreation and Entertainment | 500 |
| 3 | 2 | 0% | Commercial | 400 |
| 2 | 2 | 0% | Other Outdoor Sports | 557 |
| 10 | 2 | 0% | Restaurants | 421 |
| 2 | 1 | 0% | Other Indoor Sports | 546 |
| 1 | 1 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 1 | 1 | 0% | Automatic Car Wash | 434 |
| 2 | 1 | 0% | Standard Bank/Single Occupant | 461 |
| 2 | 1 | 0% | Cultural and Recreational | 680 |
| 7 | 0 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 3 | 0 | 0% | Diners and Luncheonettes | 422 |
| 7 | 0 | 0% | Downtown Row Type (detached) | 482 |
| 1 | 0 | 0% | Residential | 310 |
| 5 | 0 | 0% | Athletic Fields | 592 |
| 3 | 0 | 0% | Waste Disposal | 850 |
| 1 | 0 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 3 | 0 | 0% | Cellular Telephone Towers | 837 |
| 1 | 0 | 0% | blank | |
| 1 | 0 | 0% | Residential | 200 |
| 4 | 0 | 0% | Mobile Home | 270 |
| 2 | 0 | 0% | Vacant Land | 300 |
| 1 | 0 | 0% | Hotel | 414 |
| 2 | 0 | 0% | Motel | 415 |
| 1 | 0 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 0 | 0% | Bar | 425 |
| 2 | 0 | 0% | Fast Food Franchises | 426 |
| 1 | 0 | 0% | Parking Lot | 438 |
| 1 | 0 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 7 | 0 | 0% | Miscellaneous Services | 470 |
| 1 | 0 | 0% | Greenhouses | 473 |
| 10 | 0 | 0% | Billboards | 474 |
| 3 | 0 | 0% | Junkyards | 475 |
| 4 | 0 | 0% | Downtown Row Type (with common wall) | 481 |
| 8 | 0 | 0% | One Story Small Structure, Multi occupant | 485 |
| 1 | 0 | 0% | Bowling Centers | 541 |
| 2 | 0 | 0% | Libraries | 611 |
| 1 | 0 | 0% | Orphanages | 631 |
| 1 | 0 | 0% | Hospitals | 641 |
| 1 | 0 | 0% | Protection | 660 |
| 28 | 0 | 0% | Telephone | 831 |
| 2 | 0 | 0% | Telephone Outside Plant | 836 |
| 2 | 0 | 0% | Ceiling Railroad | 842 |
| 1 | 0 | 0% | Water | 845 |
| 11 | 0 | 0% | Electric and Gas | 861 |
| 23 | 0 | 0% | Telephone | 866 |
| 2 | 0 | 0% | Miscellaneous | 867 |
| 17 | 0 | 0% | Television | 869 |
| 15,394 | 21,217 | 100% | Total of Property Classes ordered by total acreage (descending) | 142 |
| Parcels | Acres | % | Property Class Description | PC |
|---|---|---|---|---|
| 1 | 0 | 0% | blank | |
| 1 | 72 | 0% | Livestock and Products | 110 |
| 1 | 2 | 0% | Poultry and Poultry Products: eggs, chickens, turkeys, ducks and geese | 111 |
| 1 | 5 | 0% | Other Livestock: donkeys, goats | 116 |
| 1 | 0 | 0% | Residential | 200 |
| 11,002 | 5,880 | 28% | One Family Year-Round Residence | 210 |
| 11 | 8 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 508 | 77 | 0% | Two Family Year-Round Residence | 220 |
| 71 | 10 | 0% | Three Family Year-Round Residence | 230 |
| 18 | 306 | 1% | Estate | 250 |
| 23 | 8 | 0% | Seasonal Residences | 260 |
| 4 | 0 | 0% | Mobile Home | 270 |
| 119 | 144 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 2 | 0 | 0% | Vacant Land | 300 |
| 1 | 0 | 0% | Residential | 310 |
| 1,356 | 1,731 | 8% | Residential Vacant Land | 311 |
| 53 | 227 | 1% | Residential Land Including a Small Improvement | 312 |
| 54 | 376 | 2% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 2 | 27 | 0% | Underwater Vacant Land | 315 |
| 22 | 1,274 | 6% | Residential Vacant Land Over 10 Acres | 322 |
| 13 | 18 | 0% | Other Rural Vacant Lands | 323 |
| 25 | 105 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 1 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 3 | 2 | 0% | Commercial | 400 |
| 901 | 321 | 2% | Apartments | 411 |
| 1 | 5 | 0% | Co-operative | 413 |
| 1 | 0 | 0% | Hotel | 414 |
| 2 | 0 | 0% | Motel | 415 |
| 3 | 20 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 3 | 66 | 0% | Camps, Cottages, Bungalows | 417 |
| 5 | 18 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 12 | 37 | 0% | Dining Establishments | 420 |
| 10 | 2 | 0% | Restaurants | 421 |
| 3 | 0 | 0% | Diners and Luncheonettes | 422 |
| 1 | 0 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 0 | 0% | Bar | 425 |
| 2 | 0 | 0% | Fast Food Franchises | 426 |
| 2 | 4 | 0% | Motor Vehicle Services | 430 |
| 8 | 5 | 0% | Auto Dealers, Sales and Service | 431 |
| 26 | 11 | 0% | Service and Gas Stations | 432 |
| 7 | 0 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 1 | 0% | Automatic Car Wash | 434 |
| 1 | 0 | 0% | Parking Lot | 438 |
| 2 | 6 | 0% | Small Parking Garage | 439 |
| 25 | 134 | 1% | Storage, Warehouse and Distribution Facilities | 440 |
| 4 | 7 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 14 | 43 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 8 | 4 | 0% | Retail Services | 450 |
| 3 | 78 | 0% | Regional Shopping Centers | 451 |
| 9 | 4 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 6 | 96 | 0% | Large Retail Outlets | 453 |
| 3 | 9 | 0% | Large Retail Food Stores | 454 |
| 1 | 0 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 2 | 1 | 0% | Standard Bank/Single Occupant | 461 |
| 21 | 4 | 0% | Office Building | 464 |
| 13 | 8 | 0% | Professional Building | 465 |
| 7 | 0 | 0% | Miscellaneous Services | 470 |
| 3 | 5 | 0% | Funeral Homes | 471 |
| 5 | 2 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 0 | 0% | Greenhouses | 473 |
| 10 | 0 | 0% | Billboards | 474 |
| 3 | 0 | 0% | Junkyards | 475 |
| 89 | 21 | 0% | Multiple Use or Multi-purpose | 480 |
| 4 | 0 | 0% | Downtown Row Type (with common wall) | 481 |
| 7 | 0 | 0% | Downtown Row Type (detached) | 482 |
| 19 | 5 | 0% | Converted Residence | 483 |
| 15 | 2 | 0% | One Story Small Structure | 484 |
| 8 | 0 | 0% | One Story Small Structure, Multi occupant | 485 |
| 3 | 5 | 0% | Minimart | 486 |
| 1 | 2 | 0% | Recreation and Entertainment | 500 |
| 1 | 15 | 0% | Radio, T.V. and Motion Picture Studios | 515 |
| 6 | 9 | 0% | Social Organizations | 534 |
| 2 | 5 | 0% | Indoor Sports Facilities | 540 |
| 1 | 0 | 0% | Bowling Centers | 541 |
| 2 | 1 | 0% | Other Indoor Sports | 546 |
| 2 | 426 | 2% | Private Golf Country Clubs | 553 |
| 5 | 16 | 0% | Outdoor Swimming Pools | 554 |
| 1 | 6 | 0% | Riding Stables | 555 |
| 2 | 2 | 0% | Other Outdoor Sports | 557 |
| 3 | 34 | 0% | Improved Beaches | 560 |
| 179 | 61 | 0% | Marinas | 570 |
| 2 | 41 | 0% | Camps, Camping Facilities and Resorts | 580 |
| 1 | 18 | 0% | Camps | 581 |
| 1 | 38 | 0% | Resort Complexes | 583 |
| 12 | 11 | 0% | Parks | 590 |
| 11 | 9 | 0% | Playgrounds | 591 |
| 5 | 0 | 0% | Athletic Fields | 592 |
| 2 | 0 | 0% | Libraries | 611 |
| 12 | 184 | 1% | Schools | 612 |
| 9 | 11 | 0% | Special Schools and Institutions | 614 |
| 10 | 37 | 0% | Other Educational Facilities | 615 |
| 33 | 159 | 1% | Religious | 620 |
| 1 | 5 | 0% | Welfare | 630 |
| 1 | 0 | 0% | Orphanages | 631 |
| 3 | 76 | 0% | Homes for the Aged | 633 |
| 1 | 0 | 0% | Hospitals | 641 |
| 3 | 17 | 0% | All Other Health Facilities | 642 |
| 3 | 211 | 1% | Government | 650 |
| 5 | 13 | 0% | Highway Garage | 651 |
| 9 | 1,901 | 9% | Office Building | 652 |
| 13 | 31 | 0% | Parking Lots | 653 |
| 1 | 0 | 0% | Protection | 660 |
| 13 | 17 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 2 | 1 | 0% | Cultural and Recreational | 680 |
| 6 | 27 | 0% | Cultural Facilities | 681 |
| 6 | 35 | 0% | Recreational Facilities | 682 |
| 1 | 21 | 0% | Professional Associations | 691 |
| 1 | 0 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 1 | 47 | 0% | Animal Welfare Shelters | 694 |
| 10 | 72 | 0% | Cemeteries | 695 |
| 7 | 24 | 0% | Manufacturing and Processing | 710 |
| 3 | 222 | 1% | Mining and Quarrying | 720 |
| 6 | 12 | 0% | Sand and Gravel | 721 |
| 57 | 293 | 1% | Electric and Gas | 810 |
| 4 | 277 | 1% | Electric Power Generation - Nuclear Plant | 814 |
| 26 | 313 | 1% | Electric Transmission and Distribution | 817 |
| 3 | 7 | 0% | Gas Transmission and Distribution | 818 |
| 29 | 1,708 | 8% | Water Supply | 822 |
| 28 | 0 | 0% | Telephone | 831 |
| 2 | 0 | 0% | Telephone Outside Plant | 836 |
| 3 | 0 | 0% | Cellular Telephone Towers | 837 |
| 2 | 0 | 0% | Ceiling Railroad | 842 |
| 5 | 186 | 1% | Nonceiling Railroad | 843 |
| 1 | 0 | 0% | Water | 845 |
| 1 | 15 | 0% | Bridges, Tunnels and Subways | 846 |
| 3 | 0 | 0% | Waste Disposal | 850 |
| 1 | 3 | 0% | Solid Wastes | 851 |
| 3 | 6 | 0% | Landfills and Dumps | 852 |
| 7 | 21 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 11 | 0 | 0% | Electric and Gas | 861 |
| 23 | 0 | 0% | Telephone | 866 |
| 2 | 0 | 0% | Miscellaneous | 867 |
| 17 | 0 | 0% | Television | 869 |
| 2 | 47 | 0% | State Owned Land Other Than Forest Preserve Covered Under RPT § 532(b, c, d, e, f, or g) | 932 |
| 9 | 58 | 0% | Reforested Land and Other Related Conservation Purposes | 940 |
| 2 | 83 | 0% | Public Parks | 960 |
| 1 | 110 | 1% | State Owned Public Parks, Recreation Areas, and Other Multiple Uses | 961 |
| 32 | 1,775 | 8% | County Owned Public Parks and Recreation Areas | 962 |
| 93 | 525 | 2% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 44 | 491 | 2% | Other Wild or Conservation Lands | 970 |
| 2 | 6 | 0% | Wetlands, Either Privately or Governmentally Owned, Subject to Specific Restrictions as to Use | 971 |
| 14 | 281 | 1% | Land Under Water, Either Privately or Governmentally Owned | 972 |
| 15,394 | 21,217 | 100% | Total of Property Classes ordered by total full market value (descending) | 142 |
| Parcels | Acres | % | Property Class Description | PC |
|---|---|---|---|---|
| 1 | 0 | 0% | blank | |
| 1 | 72 | 0% | Livestock and Products | 110 |
| 1 | 2 | 0% | Poultry and Poultry Products: eggs, chickens, turkeys, ducks and geese | 111 |
| 1 | 5 | 0% | Other Livestock: donkeys, goats | 116 |
| 1 | 0 | 0% | Residential | 200 |
| 11,002 | 5,880 | 28% | One Family Year-Round Residence | 210 |
| 11 | 8 | 0% | One Family Year-Round Residence with Accessory Apartment | 215 |
| 508 | 77 | 0% | Two Family Year-Round Residence | 220 |
| 71 | 10 | 0% | Three Family Year-Round Residence | 230 |
| 18 | 306 | 1% | Estate | 250 |
| 23 | 8 | 0% | Seasonal Residences | 260 |
| 4 | 0 | 0% | Mobile Home | 270 |
| 119 | 144 | 1% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 2 | 0 | 0% | Vacant Land | 300 |
| 1 | 0 | 0% | Residential | 310 |
| 1,356 | 1,731 | 8% | Residential Vacant Land | 311 |
| 53 | 227 | 1% | Residential Land Including a Small Improvement | 312 |
| 54 | 376 | 2% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 2 | 27 | 0% | Underwater Vacant Land | 315 |
| 22 | 1,274 | 6% | Residential Vacant Land Over 10 Acres | 322 |
| 13 | 18 | 0% | Other Rural Vacant Lands | 323 |
| 25 | 105 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 1 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 3 | 2 | 0% | Commercial | 400 |
| 901 | 321 | 2% | Apartments | 411 |
| 1 | 5 | 0% | Co-operative | 413 |
| 1 | 0 | 0% | Hotel | 414 |
| 2 | 0 | 0% | Motel | 415 |
| 3 | 20 | 0% | Mobile Home Parks (trailer parks, trailer courts) | 416 |
| 3 | 66 | 0% | Camps, Cottages, Bungalows | 417 |
| 5 | 18 | 0% | Inns, Lodges, Boarding and Rooming Houses, Tourist Homes, Fraternity and Sorority Houses | 418 |
| 12 | 37 | 0% | Dining Establishments | 420 |
| 10 | 2 | 0% | Restaurants | 421 |
| 3 | 0 | 0% | Diners and Luncheonettes | 422 |
| 1 | 0 | 0% | Snack Bars, Drive-Ins, Ice Cream Bars | 423 |
| 1 | 0 | 0% | Bar | 425 |
| 2 | 0 | 0% | Fast Food Franchises | 426 |
| 2 | 4 | 0% | Motor Vehicle Services | 430 |
| 8 | 5 | 0% | Auto Dealers, Sales and Service | 431 |
| 26 | 11 | 0% | Service and Gas Stations | 432 |
| 7 | 0 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 1 | 0% | Automatic Car Wash | 434 |
| 1 | 0 | 0% | Parking Lot | 438 |
| 2 | 6 | 0% | Small Parking Garage | 439 |
| 25 | 134 | 1% | Storage, Warehouse and Distribution Facilities | 440 |
| 4 | 7 | 0% | Fuel Storage and Distribution Facilities | 441 |
| 14 | 43 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 8 | 4 | 0% | Retail Services | 450 |
| 3 | 78 | 0% | Regional Shopping Centers | 451 |
| 9 | 4 | 0% | Area or Neighborhood Shopping Centers | 452 |
| 6 | 96 | 0% | Large Retail Outlets | 453 |
| 3 | 9 | 0% | Large Retail Food Stores | 454 |
| 1 | 0 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 2 | 1 | 0% | Standard Bank/Single Occupant | 461 |
| 21 | 4 | 0% | Office Building | 464 |
| 13 | 8 | 0% | Professional Building | 465 |
| 7 | 0 | 0% | Miscellaneous Services | 470 |
| 3 | 5 | 0% | Funeral Homes | 471 |
| 5 | 2 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 1 | 0 | 0% | Greenhouses | 473 |
| 10 | 0 | 0% | Billboards | 474 |
| 3 | 0 | 0% | Junkyards | 475 |
| 89 | 21 | 0% | Multiple Use or Multi-purpose | 480 |
| 4 | 0 | 0% | Downtown Row Type (with common wall) | 481 |
| 7 | 0 | 0% | Downtown Row Type (detached) | 482 |
| 19 | 5 | 0% | Converted Residence | 483 |
| 15 | 2 | 0% | One Story Small Structure | 484 |
| 8 | 0 | 0% | One Story Small Structure, Multi occupant | 485 |
| 3 | 5 | 0% | Minimart | 486 |
| 1 | 2 | 0% | Recreation and Entertainment | 500 |
| 1 | 15 | 0% | Radio, T.V. and Motion Picture Studios | 515 |
| 6 | 9 | 0% | Social Organizations | 534 |
| 2 | 5 | 0% | Indoor Sports Facilities | 540 |
| 1 | 0 | 0% | Bowling Centers | 541 |
| 2 | 1 | 0% | Other Indoor Sports | 546 |
| 2 | 426 | 2% | Private Golf Country Clubs | 553 |
| 5 | 16 | 0% | Outdoor Swimming Pools | 554 |
| 1 | 6 | 0% | Riding Stables | 555 |
| 2 | 2 | 0% | Other Outdoor Sports | 557 |
| 3 | 34 | 0% | Improved Beaches | 560 |
| 179 | 61 | 0% | Marinas | 570 |
| 2 | 41 | 0% | Camps, Camping Facilities and Resorts | 580 |
| 1 | 18 | 0% | Camps | 581 |
| 1 | 38 | 0% | Resort Complexes | 583 |
| 12 | 11 | 0% | Parks | 590 |
| 11 | 9 | 0% | Playgrounds | 591 |
| 5 | 0 | 0% | Athletic Fields | 592 |
| 2 | 0 | 0% | Libraries | 611 |
| 12 | 184 | 1% | Schools | 612 |
| 9 | 11 | 0% | Special Schools and Institutions | 614 |
| 10 | 37 | 0% | Other Educational Facilities | 615 |
| 33 | 159 | 1% | Religious | 620 |
| 1 | 5 | 0% | Welfare | 630 |
| 1 | 0 | 0% | Orphanages | 631 |
| 3 | 76 | 0% | Homes for the Aged | 633 |
| 1 | 0 | 0% | Hospitals | 641 |
| 3 | 17 | 0% | All Other Health Facilities | 642 |
| 3 | 211 | 1% | Government | 650 |
| 5 | 13 | 0% | Highway Garage | 651 |
| 9 | 1,901 | 9% | Office Building | 652 |
| 13 | 31 | 0% | Parking Lots | 653 |
| 1 | 0 | 0% | Protection | 660 |
| 13 | 17 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 2 | 1 | 0% | Cultural and Recreational | 680 |
| 6 | 27 | 0% | Cultural Facilities | 681 |
| 6 | 35 | 0% | Recreational Facilities | 682 |
| 1 | 21 | 0% | Professional Associations | 691 |
| 1 | 0 | 0% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 1 | 47 | 0% | Animal Welfare Shelters | 694 |
| 10 | 72 | 0% | Cemeteries | 695 |
| 7 | 24 | 0% | Manufacturing and Processing | 710 |
| 3 | 222 | 1% | Mining and Quarrying | 720 |
| 6 | 12 | 0% | Sand and Gravel | 721 |
| 57 | 293 | 1% | Electric and Gas | 810 |
| 4 | 277 | 1% | Electric Power Generation - Nuclear Plant | 814 |
| 26 | 313 | 1% | Electric Transmission and Distribution | 817 |
| 3 | 7 | 0% | Gas Transmission and Distribution | 818 |
| 29 | 1,708 | 8% | Water Supply | 822 |
| 28 | 0 | 0% | Telephone | 831 |
| 2 | 0 | 0% | Telephone Outside Plant | 836 |
| 3 | 0 | 0% | Cellular Telephone Towers | 837 |
| 2 | 0 | 0% | Ceiling Railroad | 842 |
| 5 | 186 | 1% | Nonceiling Railroad | 843 |
| 1 | 0 | 0% | Water | 845 |
| 1 | 15 | 0% | Bridges, Tunnels and Subways | 846 |
| 3 | 0 | 0% | Waste Disposal | 850 |
| 1 | 3 | 0% | Solid Wastes | 851 |
| 3 | 6 | 0% | Landfills and Dumps | 852 |
| 7 | 21 | 0% | Sewage Treatment and Water Pollution Control | 853 |
| 11 | 0 | 0% | Electric and Gas | 861 |
| 23 | 0 | 0% | Telephone | 866 |
| 2 | 0 | 0% | Miscellaneous | 867 |
| 17 | 0 | 0% | Television | 869 |
