| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 15,869 | 15,083 | 14,936 | 14,955 | 15,720 | 16,592 | +5% | Total population |
| 1,035 | 752 | 968 | 1,286 | 1,117 | 834 | −19% | 0-4 |
| 3,439 | 2,400 | 1,847 | 2,650 | 3,131 | 3,017 | −12% | 5-14 |
| 2,037 | 2,299 | 1,689 | 875 | 1,464 | 2,292 | +13% | 15-24 |
| 1,528 | 1,826 | 2,273 | 1,713 | 936 | 965 | −37% | 25-34 |
| 2,050 | 2,157 | 2,303 | 2,925 | 2,364 | 1,849 | −10% | 35-44 |
| 2,300 | 2,208 | 2,089 | 2,015 | 2,792 | 2,739 | +19% | 45-54 |
| 1,845 | 1,556 | 1,646 | 1,517 | 1,558 | 2,159 | +17% | 55-64 |
| 924 | 1,064 | 1,166 | 1,058 | 1,029 | 1,176 | +27% | 65-74 |
| 711 | 821 | 955 | 916 | 1,304 | 1,500 | +111% | 75-99 |
| 6,315 | 7,130 | 7,498 | 6,624 | 6,048 | 7,571 | +20% | Employed |
| 672 | 591 | 721 | 1,114 | 907 | 1,118 | +66% | Self employed |
| 191 | 201 | 196 | 121 | 501 | 412 | +116% | Unemployed |
| 4,663 | 4,223 | 4,271 | 4,101 | 4,522 | 4,404 | −6% | Not in labor force |
| 1,236 | 1,757 | 1,733 | +40% | Not in labor force, age 65+ | |||
| 3,332 | 4,232 | 5,345 | 6,931 | 6,943 | 8,600 | +158% | College educated |
| 34.4 | 36.2 | 38.2 | 38.3 | 40.8 | 42.2 | +7.8 | Median Age |
| $7,835 | $14,736 | $46,038 | $76,566 | $94,559 | $145,604 | Per capita income | |
| $53,471 | $48,862 | $93,222 | $117,013 | $107,619 | $133,601 | +150% | Per capita inc., CPI-U adj. |
| $19,924 | $32,524 | $69,695 | $110,894 | $143,359 | $227,565 | Median household income | |
| $135,974 | $107,844 | $141,125 | $169,475 | $163,159 | $208,805 | +54% | Median house. inc., CPI-U adj. |
| 2.3% | 3.4% | 3.9% | 2.5% | 3.1% | 2.9% | +0.6 | Percent poverty |
| 5,559 | 5,957 | 6,038 | Housing total |
Density is 2,834.4 persons per square mile.
Land area is 5.9 square miles (3,746 acres).
Water area is 14.2 square miles (9,069 acres).
No full market value data was available from NYS ORPTS.
The ORPTS reported area of all 5,061 parcels was 3,794 acres.
| Parcels | Acres | % | Property Class Description | PC |
|---|---|---|---|---|
| 3,719 | 1,611 | 42% | One Family Year-Round Residence | 210 |
| 16 | 380 | 10% | Parks | 590 |
| 2 | 338 | 9% | Amusement Parks | 532 |
| 527 | 172 | 5% | Apartments | 411 |
| 11 | 144 | 4% | Improved Beaches | 560 |
| 6 | 128 | 3% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 11 | 116 | 3% | Schools | 612 |
| 1 | 108 | 3% | Public Golf Courses | 552 |
| 161 | 88 | 2% | Residential Vacant Land | 311 |
| 28 | 71 | 2% | Office Building | 464 |
| 1 | 56 | 1% | Homes for the Aged | 633 |
| 3 | 54 | 1% | Private Golf Country Clubs | 553 |
| 8 | 53 | 1% | Cemeteries | 695 |
| 3 | 51 | 1% | Animal Welfare Shelters | 694 |
| 1 | 47 | 1% | Highway Garage | 651 |
| 4 | 46 | 1% | Estate | 250 |
| 1 | 41 | 1% | Nonceiling Railroad | 843 |
| 144 | 27 | 1% | Two Family Year-Round Residence | 220 |
| 1 | 26 | 1% | Seasonal Residences | 260 |
| 1 | 26 | 1% | Rural | 320 |
| 1 | 24 | 1% | County Owned Public Parks and Recreation Areas | 962 |
| 6 | 22 | 1% | Religious | 620 |
| 1 | 18 | 0% | Recreational Facilities | 682 |
| 5 | 16 | 0% | Marinas | 570 |
| 17 | 12 | 0% | Miscellaneous | 690 |
| 20 | 9 | 0% | Multiple Use or Multi-purpose | 480 |
| 1 | 9 | 0% | Electric Power Generation - Coal Burning Plant | 812 |
| 12 | 8 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 35 | 7 | 0% | Three Family Year-Round Residence | 230 |
| 1 | 7 | 0% | Athletic Fields | 592 |
| 10 | 5 | 0% | Residential Land Including a Small Improvement | 312 |
| 1 | 5 | 0% | Hotel | 414 |
| 20 | 5 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 8 | 4 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 3 | 4 | 0% | Waste Disposal | 850 |
| 32 | 3 | 0% | Downtown Row Type (with common wall) | 481 |
| 1 | 3 | 0% | YMCA's, YWCA's, etc. | 543 |
| 10 | 3 | 0% | Service and Gas Stations | 432 |
| 2 | 3 | 0% | Underwater Vacant Land | 315 |
| 12 | 3 | 0% | Converted Residence | 483 |
| 3 | 3 | 0% | Government | 650 |
| 4 | 2 | 0% | Waterfront Vacant Lots | 313 |
| 1 | 2 | 0% | Other Educational Facilities | 615 |
| 6 | 2 | 0% | Professional Building | 465 |
| 3 | 2 | 0% | Waterfront Vacant Land with Improvement | 316 |
| 3 | 2 | 0% | Large Retail Food Stores | 454 |
| 2 | 2 | 0% | Auto Dealers, Sales and Service | 431 |
| 1 | 2 | 0% | Cultural Facilities | 681 |
| 2 | 2 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 10 | 2 | 0% | One Story Small Structure | 484 |
| 2 | 2 | 0% | Playgrounds | 591 |
| 3 | 2 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 7 | 2 | 0% | One Story Small Structure, Multi occupant | 485 |
| 8 | 2 | 0% | Restaurants | 421 |
| 1 | 1 | 0% | Parking Lots | 653 |
| 1 | 1 | 0% | Ice or Roller Skating Rinks (may be covered) | 556 |
| 3 | 1 | 0% | Other Rural Vacant Lands | 323 |
| 4 | 1 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 2 | 1 | 0% | Trucking Terminals | 447 |
| 4 | 1 | 0% | Standard Bank/Single Occupant | 461 |
| 5 | 1 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 2 | 1 | 0% | Vacant Land | 300 |
| 2 | 1 | 0% | Retail Services | 450 |
| 7 | 1 | 0% | Downtown Row Type (detached) | 482 |
| 2 | 1 | 0% | Manufacturing and Processing | 710 |
| 1 | 1 | 0% | Small Parking Garage | 439 |
| 1 | 1 | 0% | Community Services | 600 |
| 1 | 0 | 0% | Parking Garage | 437 |
| 1 | 0 | 0% | Funeral Homes | 471 |
| 2 | 0 | 0% | Electric Power Generation - Hydro | 811 |
| 4 | 0 | 0% | Telephone | 831 |
| 1 | 0 | 0% | Parking Lot | 438 |
| 1 | 0 | 0% | Drive-In Branch Bank | 462 |
| 1 | 0 | 0% | Libraries | 611 |
| 1 | 0 | 0% | Diners and Luncheonettes | 422 |
| 1 | 0 | 0% | Commercial | 400 |
| 2 | 0 | 0% | Bar | 425 |
| 1 | 0 | 0% | Banks and Office Buildings | 460 |
| 1 | 0 | 0% | Dining Establishments | 420 |
| 75 | 0 | 0% | Electric and Gas | 810 |
| 4 | 0 | 0% | Water Supply | 822 |
| 16 | 0 | 0% | Telephone Outside Plant | 836 |
| 2 | 0 | 0% | Special Franchise Property | 860 |
| 2 | 0 | 0% | Electric and Gas | 861 |
| 2 | 0 | 0% | Water | 862 |
| 2 | 0 | 0% | Telephone | 866 |
| 4 | 0 | 0% | Television | 869 |
| 5,061 | 3,794 | 100% | Total of Property Classes ordered by total acreage (descending) | 87 |
| Parcels | Acres | % | Property Class Description | PC |
|---|---|---|---|---|
| 3,719 | 1,611 | 42% | One Family Year-Round Residence | 210 |
| 144 | 27 | 1% | Two Family Year-Round Residence | 220 |
| 35 | 7 | 0% | Three Family Year-Round Residence | 230 |
| 4 | 46 | 1% | Estate | 250 |
| 1 | 26 | 1% | Seasonal Residences | 260 |
| 20 | 5 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 2 | 1 | 0% | Vacant Land | 300 |
| 161 | 88 | 2% | Residential Vacant Land | 311 |
| 10 | 5 | 0% | Residential Land Including a Small Improvement | 312 |
| 4 | 2 | 0% | Waterfront Vacant Lots | 313 |
| 2 | 3 | 0% | Underwater Vacant Land | 315 |
| 3 | 2 | 0% | Waterfront Vacant Land with Improvement | 316 |
| 1 | 26 | 1% | Rural | 320 |
| 3 | 1 | 0% | Other Rural Vacant Lands | 323 |
| 12 | 8 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 0 | 0% | Commercial | 400 |
| 527 | 172 | 5% | Apartments | 411 |
| 1 | 5 | 0% | Hotel | 414 |
| 1 | 0 | 0% | Dining Establishments | 420 |
| 8 | 2 | 0% | Restaurants | 421 |
| 1 | 0 | 0% | Diners and Luncheonettes | 422 |
| 2 | 0 | 0% | Bar | 425 |
| 2 | 2 | 0% | Auto Dealers, Sales and Service | 431 |
| 10 | 3 | 0% | Service and Gas Stations | 432 |
| 5 | 1 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 0 | 0% | Parking Garage | 437 |
| 1 | 0 | 0% | Parking Lot | 438 |
| 1 | 1 | 0% | Small Parking Garage | 439 |
| 2 | 1 | 0% | Trucking Terminals | 447 |
| 8 | 4 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 2 | 1 | 0% | Retail Services | 450 |
| 3 | 2 | 0% | Large Retail Food Stores | 454 |
| 1 | 0 | 0% | Banks and Office Buildings | 460 |
| 4 | 1 | 0% | Standard Bank/Single Occupant | 461 |
| 1 | 0 | 0% | Drive-In Branch Bank | 462 |
| 28 | 71 | 2% | Office Building | 464 |
| 6 | 2 | 0% | Professional Building | 465 |
| 1 | 0 | 0% | Funeral Homes | 471 |
| 4 | 1 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 20 | 9 | 0% | Multiple Use or Multi-purpose | 480 |
| 32 | 3 | 0% | Downtown Row Type (with common wall) | 481 |
| 7 | 1 | 0% | Downtown Row Type (detached) | 482 |
| 12 | 3 | 0% | Converted Residence | 483 |
| 10 | 2 | 0% | One Story Small Structure | 484 |
| 7 | 2 | 0% | One Story Small Structure, Multi occupant | 485 |
| 2 | 338 | 9% | Amusement Parks | 532 |
| 1 | 3 | 0% | YMCA's, YWCA's, etc. | 543 |
| 1 | 108 | 3% | Public Golf Courses | 552 |
| 3 | 54 | 1% | Private Golf Country Clubs | 553 |
| 1 | 1 | 0% | Ice or Roller Skating Rinks (may be covered) | 556 |
| 11 | 144 | 4% | Improved Beaches | 560 |
| 5 | 16 | 0% | Marinas | 570 |
| 16 | 380 | 10% | Parks | 590 |
| 2 | 2 | 0% | Playgrounds | 591 |
| 1 | 7 | 0% | Athletic Fields | 592 |
| 1 | 1 | 0% | Community Services | 600 |
| 1 | 0 | 0% | Libraries | 611 |
| 11 | 116 | 3% | Schools | 612 |
| 1 | 2 | 0% | Other Educational Facilities | 615 |
| 6 | 22 | 1% | Religious | 620 |
| 1 | 56 | 1% | Homes for the Aged | 633 |
| 3 | 3 | 0% | Government | 650 |
| 1 | 47 | 1% | Highway Garage | 651 |
| 1 | 1 | 0% | Parking Lots | 653 |
| 2 | 2 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 2 | 0% | Cultural Facilities | 681 |
| 1 | 18 | 0% | Recreational Facilities | 682 |
| 17 | 12 | 0% | Miscellaneous | 690 |
| 6 | 128 | 3% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 3 | 51 | 1% | Animal Welfare Shelters | 694 |
| 8 | 53 | 1% | Cemeteries | 695 |
| 2 | 1 | 0% | Manufacturing and Processing | 710 |
| 75 | 0 | 0% | Electric and Gas | 810 |
| 2 | 0 | 0% | Electric Power Generation - Hydro | 811 |
| 1 | 9 | 0% | Electric Power Generation - Coal Burning Plant | 812 |
| 4 | 0 | 0% | Water Supply | 822 |
| 4 | 0 | 0% | Telephone | 831 |
| 16 | 0 | 0% | Telephone Outside Plant | 836 |
| 1 | 41 | 1% | Nonceiling Railroad | 843 |
| 3 | 4 | 0% | Waste Disposal | 850 |
| 2 | 0 | 0% | Special Franchise Property | 860 |
| 2 | 0 | 0% | Electric and Gas | 861 |
| 2 | 0 | 0% | Water | 862 |
| 2 | 0 | 0% | Telephone | 866 |
| 4 | 0 | 0% | Television | 869 |
| 1 | 24 | 1% | County Owned Public Parks and Recreation Areas | 962 |
| 3 | 2 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 5,061 | 3,794 | 100% | Total of Property Classes ordered by total full market value (descending) | 87 |
| Parcels | Acres | % | Property Class Description | PC |
|---|---|---|---|---|
| 3,719 | 1,611 | 42% | One Family Year-Round Residence | 210 |
| 144 | 27 | 1% | Two Family Year-Round Residence | 220 |
| 35 | 7 | 0% | Three Family Year-Round Residence | 230 |
| 4 | 46 | 1% | Estate | 250 |
| 1 | 26 | 1% | Seasonal Residences | 260 |
| 20 | 5 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 2 | 1 | 0% | Vacant Land | 300 |
| 161 | 88 | 2% | Residential Vacant Land | 311 |
| 10 | 5 | 0% | Residential Land Including a Small Improvement | 312 |
| 4 | 2 | 0% | Waterfront Vacant Lots | 313 |
| 2 | 3 | 0% | Underwater Vacant Land | 315 |
| 3 | 2 | 0% | Waterfront Vacant Land with Improvement | 316 |
| 1 | 26 | 1% | Rural | 320 |
| 3 | 1 | 0% | Other Rural Vacant Lands | 323 |
| 12 | 8 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 0 | 0% | Commercial | 400 |
| 527 | 172 | 5% | Apartments | 411 |
| 1 | 5 | 0% | Hotel | 414 |
| 1 | 0 | 0% | Dining Establishments | 420 |
| 8 | 2 | 0% | Restaurants | 421 |
| 1 | 0 | 0% | Diners and Luncheonettes | 422 |
| 2 | 0 | 0% | Bar | 425 |
| 2 | 2 | 0% | Auto Dealers, Sales and Service | 431 |
| 10 | 3 | 0% | Service and Gas Stations | 432 |
| 5 | 1 | 0% | Auto Body, Tire Shops, Other Related Auto Sales | 433 |
| 1 | 0 | 0% | Parking Garage | 437 |
| 1 | 0 | 0% | Parking Lot | 438 |
| 1 | 1 | 0% | Small Parking Garage | 439 |
| 2 | 1 | 0% | Trucking Terminals | 447 |
| 8 | 4 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 2 | 1 | 0% | Retail Services | 450 |
| 3 | 2 | 0% | Large Retail Food Stores | 454 |
| 1 | 0 | 0% | Banks and Office Buildings | 460 |
| 4 | 1 | 0% | Standard Bank/Single Occupant | 461 |
| 1 | 0 | 0% | Drive-In Branch Bank | 462 |
| 28 | 71 | 2% | Office Building | 464 |
| 6 | 2 | 0% | Professional Building | 465 |
| 1 | 0 | 0% | Funeral Homes | 471 |
| 4 | 1 | 0% | Dog Kennels, Veterinary Clinics | 472 |
| 20 | 9 | 0% | Multiple Use or Multi-purpose | 480 |
| 32 | 3 | 0% | Downtown Row Type (with common wall) | 481 |
| 7 | 1 | 0% | Downtown Row Type (detached) | 482 |
| 12 | 3 | 0% | Converted Residence | 483 |
| 10 | 2 | 0% | One Story Small Structure | 484 |
| 7 | 2 | 0% | One Story Small Structure, Multi occupant | 485 |
| 2 | 338 | 9% | Amusement Parks | 532 |
| 1 | 3 | 0% | YMCA's, YWCA's, etc. | 543 |
| 1 | 108 | 3% | Public Golf Courses | 552 |
| 3 | 54 | 1% | Private Golf Country Clubs | 553 |
| 1 | 1 | 0% | Ice or Roller Skating Rinks (may be covered) | 556 |
| 11 | 144 | 4% | Improved Beaches | 560 |
| 5 | 16 | 0% | Marinas | 570 |
| 16 | 380 | 10% | Parks | 590 |
| 2 | 2 | 0% | Playgrounds | 591 |
| 1 | 7 | 0% | Athletic Fields | 592 |
| 1 | 1 | 0% | Community Services | 600 |
| 1 | 0 | 0% | Libraries | 611 |
| 11 | 116 | 3% | Schools | 612 |
| 1 | 2 | 0% | Other Educational Facilities | 615 |
| 6 | 22 | 1% | Religious | 620 |
| 1 | 56 | 1% | Homes for the Aged | 633 |
| 3 | 3 | 0% | Government | 650 |
| 1 | 47 | 1% | Highway Garage | 651 |
| 1 | 1 | 0% | Parking Lots | 653 |
| 2 | 2 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 2 | 0% | Cultural Facilities | 681 |
| 1 | 18 | 0% | Recreational Facilities | 682 |
| 17 | 12 | 0% | Miscellaneous | 690 |
| 6 | 128 | 3% | Roads, Streets, Highways and Parkways, Express or Otherwise (if listed) Including Adjoining Land | 692 |
| 3 | 51 | 1% | Animal Welfare Shelters | 694 |
| 8 | 53 | 1% | Cemeteries | 695 |
| 2 | 1 | 0% | Manufacturing and Processing | 710 |
| 75 | 0 | 0% | Electric and Gas | 810 |
| 2 | 0 | 0% | Electric Power Generation - Hydro | 811 |
| 1 | 9 | 0% | Electric Power Generation - Coal Burning Plant | 812 |
| 4 | 0 | 0% | Water Supply | 822 |
| 4 | 0 | 0% | Telephone | 831 |
| 16 | 0 | 0% | Telephone Outside Plant | 836 |
| 1 | 41 | 1% | Nonceiling Railroad | 843 |
| 3 | 4 | 0% | Waste Disposal | 850 |
| 2 | 0 | 0% | Special Franchise Property | 860 |
| 2 | 0 | 0% | Electric and Gas | 861 |
| 2 | 0 | 0% | Water | 862 |
| 2 | 0 | 0% | Telephone | 866 |
| 4 | 0 | 0% | Television | 869 |
| 1 | 24 | 1% | County Owned Public Parks and Recreation Areas | 962 |
| 3 | 2 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 5,061 | 3,794 | 100% | Total of Property Classes ordered by Property Class | 87 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:05
Copyright © James McMartin Long