| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 | Change | |
| 1,082 | 1,436 | 1,617 | 1,834 | 1,865 | 1,858 | +72% | Total population |
| 120 | 119 | 138 | 178 | 161 | 143 | +19% | 0-4 |
| 240 | 301 | 294 | 362 | 344 | 325 | +35% | 5-14 |
| 164 | 233 | 235 | 233 | 243 | 274 | +67% | 15-24 |
| 156 | 229 | 270 | 222 | 196 | 188 | +21% | 25-34 |
| 129 | 173 | 257 | 315 | 219 | 191 | +48% | 35-44 |
| 63 | 88 | 178 | 219 | 279 | 208 | +230% | 45-54 |
| 98 | 129 | 94 | 158 | 206 | 250 | +155% | 55-64 |
| 48 | 106 | 94 | 81 | 142 | 166 | +246% | 65-74 |
| 64 | 58 | 57 | 66 | 74 | 113 | +77% | 75-99 |
| 403 | 535 | 807 | 873 | 974 | 847 | +110% | Employed |
| 82 | 70 | 102 | 131 | 173 | 134 | +63% | Self employed |
| 4 | 47 | 82 | 47 | 81 | 23 | +475% | Unemployed |
| 344 | 386 | 274 | 342 | 519 | 521 | +51% | Not in labor force |
| 106 | 243 | 261 | +146% | Not in labor force, age 65+ | |||
| 57 | 56 | 113 | 132 | 171 | 123 | +116% | College educated |
| 26.3 | 27.6 | 31.0 | 32.1 | 34.3 | 35.0 | +8.6 | Median Age |
| $3,002 | $4,960 | $10,596 | $16,696 | $18,748 | $30,464 | Per capita income | |
| $20,488 | $16,446 | $21,456 | $25,516 | $21,337 | $27,953 | +36% | Per capita inc., CPI-U adj. |
| $9,416 | $13,158 | $28,080 | $42,784 | $48,846 | $82,759 | Median household income | |
| $64,261 | $43,630 | $56,859 | $65,385 | $55,592 | $75,937 | +18% | Median house. inc., CPI-U adj. |
| 9.7% | 15.2% | 13.1% | 9.7% | 16.1% | 7.1% | −2.6 | Percent poverty |
| 627 | 688 | 680 | Housing total |
Density is 49.9 persons per square mile.
Land area is 37.2 square miles (23,832 acres).
Water area is 0.0 square miles (0 acres).
The reported full market value of 1,023 parcels was $240,750,927 (unadjusted).
The ORPTS reported area of all 1,023 parcels was 23,472 acres.
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 114 | 5,433 | 23% | $36,193,600 | 15% | Agricultural Vacant Land (Productive) | 105 |
| 34 | 4,165 | 18% | $42,860,335 | 18% | Dairy Products: milk, butter and cheese | 112 |
| 43 | 3,827 | 16% | $34,183,200 | 14% | Field Crops | 120 |
| 34 | 2,334 | 10% | $13,747,300 | 6% | Truck Crops, Mucklands | 130 |
| 397 | 1,136 | 5% | $57,475,322 | 24% | One Family Year-Round Residence | 210 |
| 33 | 951 | 4% | $8,363,100 | 3% | Recreational use | 242 |
| 7 | 743 | 3% | $6,346,000 | 3% | Cattle, Calves, Hogs | 113 |
| 43 | 705 | 3% | $2,597,800 | 1% | Residential Land Including a Small Improvement | 312 |
| 21 | 641 | 3% | $6,396,600 | 3% | Rural Residence with Acreage | 240 |
| 19 | 577 | 2% | $1,753,700 | 1% | Residential Vacant Land Over 10 Acres | 322 |
| 60 | 572 | 2% | $5,301,383 | 2% | Mobile Home | 270 |
| 11 | 529 | 2% | $1,042,400 | 0% | Other Rural Vacant Lands | 323 |
| 12 | 353 | 2% | $4,536,083 | 2% | Primary residential, also used in agricultural production | 241 |
| 3 | 327 | 1% | $2,849,200 | 1% | Vineyards | 152 |
| 8 | 208 | 1% | $970,530 | 0% | Seasonal Residences | 260 |
| 6 | 189 | 1% | $325,100 | 0% | Abandoned Agricultural Land | 321 |
| 1 | 146 | 1% | $962,600 | 0% | Horse Farms | 117 |
| 2 | 128 | 1% | $648,500 | 0% | Camping Facilities | 582 |
| 30 | 125 | 1% | $445,600 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 61 | 0% | $553,600 | 0% | Other Fruits | 160 |
| 2 | 54 | 0% | $637,200 | 0% | Highway Garage | 651 |
| 1 | 50 | 0% | $27,200 | 0% | Landfills and Dumps | 852 |
| 42 | 45 | 0% | $231,900 | 0% | Residential Vacant Land | 311 |
| 1 | 22 | 0% | $239,022 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 3 | 21 | 0% | $842,300 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 1 | 19 | 0% | $372,700 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 3 | 16 | 0% | $533,900 | 0% | Three Family Year-Round Residence | 230 |
| 8 | 15 | 0% | $1,176,900 | 0% | Religious | 620 |
| 5 | 11 | 0% | $89,700 | 0% | Cemeteries | 695 |
| 1 | 9 | 0% | $491,600 | 0% | Residence with Incidental Commercial Use | 283 |
| 1 | 9 | 0% | $33,600 | 0% | Mining and Quarrying | 720 |
| 10 | 8 | 0% | $1,291,183 | 1% | Two Family Year-Round Residence | 220 |
| 1 | 8 | 0% | $23,900 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 2 | 7 | 0% | $398,800 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 2 | 6 | 0% | $46,500 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 5 | 6 | 0% | $242,100 | 0% | Schools | 612 |
| 2 | 3 | 0% | $1,713,700 | 1% | All Other Health Facilities | 642 |
| 3 | 3 | 0% | $602,400 | 0% | Apartments | 411 |
| 1 | 2 | 0% | $53,200 | 0% | Multiple Mobile Homes | 271 |
| 1 | 2 | 0% | $103,400 | 0% | Multiple Residences | 281 |
| 3 | 1 | 0% | $339,700 | 0% | Diners and Luncheonettes | 422 |
| 4 | 1 | 0% | $47,400 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 1 | 0% | $114,100 | 0% | Miscellaneous Services | 470 |
| 2 | 1 | 0% | $59,000 | 0% | One Story Small Structure | 484 |
| 1 | 1 | 0% | $126,600 | 0% | Office Building | 652 |
| 1 | 1 | 0% | $1,200 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 2 | 0 | 0% | $164,500 | 0% | Downtown Row Type (detached) | 482 |
| 1 | 0 | 0% | $52,300 | 0% | Libraries | 611 |
| 1 | 0 | 0% | $1,100 | 0% | Rural | 320 |
| 5 | 0 | 0% | $277,400 | 0% | Downtown Row Type (with common wall) | 481 |
| 1 | 0 | 0% | $38,200 | 0% | Telephone | 831 |
| 1 | 0 | 0% | $97,800 | 0% | Standard Bank/Single Occupant | 461 |
| 11 | 0 | 0% | $115,482 | 0% | Telephone Outside Plant | 836 |
| 3 | 0 | 0% | $626,487 | 0% | Electric and Gas | 861 |
| 5 | 0 | 0% | $240,879 | 0% | Telephone | 866 |
| 1 | 0 | 0% | $3,121 | 0% | Television | 869 |
| 2 | 0 | 0% | $228,000 | 0% | Electric Transmission Improvement | 882 |
| 3 | 0 | 0% | $1,437,600 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 1 | 0 | 0% | $76,900 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 1,023 | 23,472 | 100% | $240,750,927 | 100% | Total of Property Classes ordered by total acreage (descending) | 59 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 397 | 1,136 | 5% | $57,475,322 | 24% | One Family Year-Round Residence | 210 |
| 34 | 4,165 | 18% | $42,860,335 | 18% | Dairy Products: milk, butter and cheese | 112 |
| 114 | 5,433 | 23% | $36,193,600 | 15% | Agricultural Vacant Land (Productive) | 105 |
| 43 | 3,827 | 16% | $34,183,200 | 14% | Field Crops | 120 |
| 34 | 2,334 | 10% | $13,747,300 | 6% | Truck Crops, Mucklands | 130 |
| 33 | 951 | 4% | $8,363,100 | 3% | Recreational use | 242 |
| 21 | 641 | 3% | $6,396,600 | 3% | Rural Residence with Acreage | 240 |
| 7 | 743 | 3% | $6,346,000 | 3% | Cattle, Calves, Hogs | 113 |
| 60 | 572 | 2% | $5,301,383 | 2% | Mobile Home | 270 |
| 12 | 353 | 2% | $4,536,083 | 2% | Primary residential, also used in agricultural production | 241 |
| 3 | 327 | 1% | $2,849,200 | 1% | Vineyards | 152 |
| 43 | 705 | 3% | $2,597,800 | 1% | Residential Land Including a Small Improvement | 312 |
| 19 | 577 | 2% | $1,753,700 | 1% | Residential Vacant Land Over 10 Acres | 322 |
| 2 | 3 | 0% | $1,713,700 | 1% | All Other Health Facilities | 642 |
| 3 | 0 | 0% | $1,437,600 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 10 | 8 | 0% | $1,291,183 | 1% | Two Family Year-Round Residence | 220 |
| 8 | 15 | 0% | $1,176,900 | 0% | Religious | 620 |
| 11 | 529 | 2% | $1,042,400 | 0% | Other Rural Vacant Lands | 323 |
| 8 | 208 | 1% | $970,530 | 0% | Seasonal Residences | 260 |
| 1 | 146 | 1% | $962,600 | 0% | Horse Farms | 117 |
| 3 | 21 | 0% | $842,300 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 2 | 128 | 1% | $648,500 | 0% | Camping Facilities | 582 |
| 2 | 54 | 0% | $637,200 | 0% | Highway Garage | 651 |
| 3 | 0 | 0% | $626,487 | 0% | Electric and Gas | 861 |
| 3 | 3 | 0% | $602,400 | 0% | Apartments | 411 |
| 1 | 61 | 0% | $553,600 | 0% | Other Fruits | 160 |
| 3 | 16 | 0% | $533,900 | 0% | Three Family Year-Round Residence | 230 |
| 1 | 9 | 0% | $491,600 | 0% | Residence with Incidental Commercial Use | 283 |
| 30 | 125 | 1% | $445,600 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 2 | 7 | 0% | $398,800 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 1 | 19 | 0% | $372,700 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 3 | 1 | 0% | $339,700 | 0% | Diners and Luncheonettes | 422 |
| 6 | 189 | 1% | $325,100 | 0% | Abandoned Agricultural Land | 321 |
| 5 | 0 | 0% | $277,400 | 0% | Downtown Row Type (with common wall) | 481 |
| 5 | 6 | 0% | $242,100 | 0% | Schools | 612 |
| 5 | 0 | 0% | $240,879 | 0% | Telephone | 866 |
| 1 | 22 | 0% | $239,022 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 42 | 45 | 0% | $231,900 | 0% | Residential Vacant Land | 311 |
| 2 | 0 | 0% | $228,000 | 0% | Electric Transmission Improvement | 882 |
| 2 | 0 | 0% | $164,500 | 0% | Downtown Row Type (detached) | 482 |
| 1 | 1 | 0% | $126,600 | 0% | Office Building | 652 |
| 11 | 0 | 0% | $115,482 | 0% | Telephone Outside Plant | 836 |
| 1 | 1 | 0% | $114,100 | 0% | Miscellaneous Services | 470 |
| 1 | 2 | 0% | $103,400 | 0% | Multiple Residences | 281 |
| 1 | 0 | 0% | $97,800 | 0% | Standard Bank/Single Occupant | 461 |
| 5 | 11 | 0% | $89,700 | 0% | Cemeteries | 695 |
| 1 | 0 | 0% | $76,900 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 2 | 1 | 0% | $59,000 | 0% | One Story Small Structure | 484 |
| 1 | 2 | 0% | $53,200 | 0% | Multiple Mobile Homes | 271 |
| 1 | 0 | 0% | $52,300 | 0% | Libraries | 611 |
| 4 | 1 | 0% | $47,400 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 2 | 6 | 0% | $46,500 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 1 | 0 | 0% | $38,200 | 0% | Telephone | 831 |
| 1 | 9 | 0% | $33,600 | 0% | Mining and Quarrying | 720 |
| 1 | 50 | 0% | $27,200 | 0% | Landfills and Dumps | 852 |
| 1 | 8 | 0% | $23,900 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 1 | 0 | 0% | $3,121 | 0% | Television | 869 |
| 1 | 1 | 0% | $1,200 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 1 | 0 | 0% | $1,100 | 0% | Rural | 320 |
| 1,023 | 23,472 | 100% | $240,750,927 | 100% | Total of Property Classes ordered by total full market value (descending) | 59 |
| Parcels | Acres | % | Full Value | % | Property Class Description | PC |
|---|---|---|---|---|---|---|
| 114 | 5,433 | 23% | $36,193,600 | 15% | Agricultural Vacant Land (Productive) | 105 |
| 34 | 4,165 | 18% | $42,860,335 | 18% | Dairy Products: milk, butter and cheese | 112 |
| 7 | 743 | 3% | $6,346,000 | 3% | Cattle, Calves, Hogs | 113 |
| 1 | 146 | 1% | $962,600 | 0% | Horse Farms | 117 |
| 43 | 3,827 | 16% | $34,183,200 | 14% | Field Crops | 120 |
| 34 | 2,334 | 10% | $13,747,300 | 6% | Truck Crops, Mucklands | 130 |
| 3 | 327 | 1% | $2,849,200 | 1% | Vineyards | 152 |
| 1 | 61 | 0% | $553,600 | 0% | Other Fruits | 160 |
| 397 | 1,136 | 5% | $57,475,322 | 24% | One Family Year-Round Residence | 210 |
| 10 | 8 | 0% | $1,291,183 | 1% | Two Family Year-Round Residence | 220 |
| 3 | 16 | 0% | $533,900 | 0% | Three Family Year-Round Residence | 230 |
| 21 | 641 | 3% | $6,396,600 | 3% | Rural Residence with Acreage | 240 |
| 12 | 353 | 2% | $4,536,083 | 2% | Primary residential, also used in agricultural production | 241 |
| 33 | 951 | 4% | $8,363,100 | 3% | Recreational use | 242 |
| 8 | 208 | 1% | $970,530 | 0% | Seasonal Residences | 260 |
| 60 | 572 | 2% | $5,301,383 | 2% | Mobile Home | 270 |
| 1 | 2 | 0% | $53,200 | 0% | Multiple Mobile Homes | 271 |
| 1 | 22 | 0% | $239,022 | 0% | Residential, Multi-Purpose/Multi-Structure | 280 |
| 1 | 2 | 0% | $103,400 | 0% | Multiple Residences | 281 |
| 1 | 9 | 0% | $491,600 | 0% | Residence with Incidental Commercial Use | 283 |
| 42 | 45 | 0% | $231,900 | 0% | Residential Vacant Land | 311 |
| 43 | 705 | 3% | $2,597,800 | 1% | Residential Land Including a Small Improvement | 312 |
| 30 | 125 | 1% | $445,600 | 0% | Rural Vacant Lots of 10 Acres or Less | 314 |
| 1 | 0 | 0% | $1,100 | 0% | Rural | 320 |
| 6 | 189 | 1% | $325,100 | 0% | Abandoned Agricultural Land | 321 |
| 19 | 577 | 2% | $1,753,700 | 1% | Residential Vacant Land Over 10 Acres | 322 |
| 11 | 529 | 2% | $1,042,400 | 0% | Other Rural Vacant Lands | 323 |
| 4 | 1 | 0% | $47,400 | 0% | Vacant Land Located in Commercial Areas | 330 |
| 1 | 8 | 0% | $23,900 | 0% | Commercial Vacant Land with Minor Improvements | 331 |
| 1 | 1 | 0% | $1,200 | 0% | Vacant Land Located in Industrial Areas | 340 |
| 3 | 3 | 0% | $602,400 | 0% | Apartments | 411 |
| 3 | 1 | 0% | $339,700 | 0% | Diners and Luncheonettes | 422 |
| 1 | 19 | 0% | $372,700 | 0% | Other Storage, Warehouse and Distribution Facilities | 449 |
| 3 | 21 | 0% | $842,300 | 0% | Dealerships, Sales and Service (other than auto with large sales operation) | 455 |
| 1 | 0 | 0% | $97,800 | 0% | Standard Bank/Single Occupant | 461 |
| 1 | 1 | 0% | $114,100 | 0% | Miscellaneous Services | 470 |
| 5 | 0 | 0% | $277,400 | 0% | Downtown Row Type (with common wall) | 481 |
| 2 | 0 | 0% | $164,500 | 0% | Downtown Row Type (detached) | 482 |
| 2 | 1 | 0% | $59,000 | 0% | One Story Small Structure | 484 |
| 2 | 128 | 1% | $648,500 | 0% | Camping Facilities | 582 |
| 1 | 0 | 0% | $52,300 | 0% | Libraries | 611 |
| 5 | 6 | 0% | $242,100 | 0% | Schools | 612 |
| 8 | 15 | 0% | $1,176,900 | 0% | Religious | 620 |
| 2 | 3 | 0% | $1,713,700 | 1% | All Other Health Facilities | 642 |
| 2 | 54 | 0% | $637,200 | 0% | Highway Garage | 651 |
| 1 | 1 | 0% | $126,600 | 0% | Office Building | 652 |
| 2 | 7 | 0% | $398,800 | 0% | Police and Fire Protection, Electrical Signal | 662 |
| 5 | 11 | 0% | $89,700 | 0% | Cemeteries | 695 |
| 1 | 9 | 0% | $33,600 | 0% | Mining and Quarrying | 720 |
| 1 | 0 | 0% | $38,200 | 0% | Telephone | 831 |
| 11 | 0 | 0% | $115,482 | 0% | Telephone Outside Plant | 836 |
| 1 | 50 | 0% | $27,200 | 0% | Landfills and Dumps | 852 |
| 3 | 0 | 0% | $626,487 | 0% | Electric and Gas | 861 |
| 5 | 0 | 0% | $240,879 | 0% | Telephone | 866 |
| 1 | 0 | 0% | $3,121 | 0% | Television | 869 |
| 2 | 0 | 0% | $228,000 | 0% | Electric Transmission Improvement | 882 |
| 3 | 0 | 0% | $1,437,600 | 1% | Electric Distribution, Outside Plant Property | 884 |
| 1 | 0 | 0% | $76,900 | 0% | Gas Distribution, Outside Plant Property | 885 |
| 2 | 6 | 0% | $46,500 | 0% | City/Town/Village Public Parks and Recreation Areas | 963 |
| 1,023 | 23,472 | 100% | $240,750,927 | 100% | Total of Property Classes ordered by Property Class | 59 |
To allow meaningful comparison of dollar figures over time, U.S. Census CPI-adjusted dollar figures have been adjusted for inflation using the U.S. Bureuau of Labor Statistics CPI-U Consumer Price Index and expressed in 2020 dollars.
Some dollar figures provided by the U.S. Census are truncated to the top or bottom of the U.S. Census scale. For example, the 5-year ACS (2018–2022) median household income maximum is $250,000. This maximum was reached in Scarsdale, New York.
All demography data are from the U.S. Census
Starting in year 2000, the economic data are from the U.S. Census American Community Survey sampled 5-year average. For example, the 2010 data are from the American Community Survey 2008–2012 5-year average.
Due to the unusually high prison population in Adirondack Park towns relative to the rest of the country, the population figures for selected Adirondack Park towns have been reduced by prison population. This adjustment is to remove any distortion in demographic trends that are simply due to prison population. Starting in year 2020 federal prison population are counted as residents of their last address before prison and, thus, did not contribute to any adjustment.
Internal name: Protect\Census\Analyze\MakeHTM
Revision: December 24, 2023 at 14:49
Page produced on: September 9, 2024 at 23:05
Copyright © James McMartin Long